Get Adobe Flash player

Φωτογραφίες 2018

ursatrail logo 2018

Βίντεο με στιγμιότυπα από τον Ursa Trail 2018

videos

logo vall del congost 2018 web 1

Ο καιρός στο Μέτσοβο

Αποτελέσματα ULTRA Ursa Trail 100km 2018 (αρχείο pdf)

Rank   Category   Gender   BIB   Full Name   1 2 3 4 5 6 7 8 Finish 100km YOB   Club  
Μαυροβ. Βωβούσα Αυγό Β/Κ Σαλατ. Μηλιά Κατάρα Χ/Κ Τέρμα
Κ-15 Κ-37 Κ-45 Κ-55 Κ-60 Κ-68 Κ-80 Κ-88 Κ-100
1 M18-49 Male 160 ARKOUMANIS Theofanis 1:33 3.55 5.24 6:15 6:50 7:30 9:26 10:32 12:18:52 1974 TECNICA HELLAS
2 M18-49 Male 70 ZISIS Theodoros 1.36 4.06 5.50 6:47 7:26 8:10 10:14 11:21 13:01:09 1979 URSA TEAM
3 M18-49 Male 8 ZIAMPIRIS Dimitrios 1:35 4.01 5.34 6:22 7:02 7:47 9:38 10:57 13:04:37 1976  
4 M50+ Male 1 MAVROGIANNIS Pavlos 1.38 4.06 5.54 6:47 7:29 8:13 10:03 11:19 13:10:23 1966 BALIOTIS NATURE TRAIL
5 M18-49 Male 37 PEPAS Ioannis 1.36 4.06 5.51 6:46 7:27 8:12 10:17 11:28 13:20:28 1971 KASIMIS TRAINING
6 W18-49 Female 9 CEKOSKA Katarzina 1.52 4.32 6.14 7:10 7:49 8:37 10:31 11:43 13:30:31 1970  
7 M18-49 Male 2 ATHANASOPOULOS Leonidas 1.46 4.30 6.14 7:09 7:48 8:37 10:29 11:43 13:54:59 1971 ΣΑΦΑΝΣ - CHRONOLOG
8 M18-49 Male 4 KOURKOURIKIS Ioannis 1.37 4.24 6.15 7:05 7:47 8:33 10:28 11:47 13:56:55 1971 SALOMON HELLAS
9 M18-49 Male 16 DRAKOS Grigorios 1.54 4.48 6.34 7:34 8:15 9:04 10:59 12:19 14:20:17 1992 GOJI BERRY TEAM
10 M18-49 Male 33 MYLONIDIS Anastasios 1.43 4.23 6.17 7:17 7:58 8:49 10:55 12:24 14:45:02 1974 PELIDIS TRAINING
11 M18-49 Male 42 SCHORTSIANITIS Alexandros 1.45 4.45 7.02 7:54 8:42 9:27 11:30 12:49 14:52:43 1984 Ο.Π.Ο.ΠΥΛΗΣ
12 M18-49 Male 99 MARGARITIDIS Dimitrios 1.52 4.35 6.42 7:47 8:42 9:34 11:50 13:18 15:32:52 1975 DM TRAINING GROUP-DRAMA RUNNERS
13 M50+ Male 147 TZOUMAKAS Petros 1.56 4.57 7.02 8:04 8:52 9:50 12:02 13:29 15:36:28 1961 FIFTH ELEMENT RUNNING TEAM
14 M18-49 Male 95 LOGOTHETIS Spyridon 1.43 4.39 6.42 7:47 8:42 9:34 11:50 13:18 15:40:52 1993 HARDSUN TEAM
15 M18-49 Male 7 MICHOS Vasileios 1.36 4.23 6.15 7:20 8:08 9:01 11:34 13:12 15:41:21 1977  
16 M18-49 Male 28 KYRIAKAKIS Emmanouil 1.58 5.03 7.02 8:06 8:56 9:52 12:07 13:39 15:42:34 1969 ODLO-LASPORTIVA/GOJIBERRYTEAM
17 M18-49 Male 18 GOUVAILIS Christos 1.55 4.59 7.02 8:06 8:56 9:52 12:07 13:39 15:42:35 1981 URSA TEAM / CHRONOLOG
18 M18-49 Male 136 SILVESTROS Triantafyllos 1.45 4.47 6.51 8:00 8:52 9:45 12:05 13:33 15:45:02 1985  
19 M50+ Male 149 TOULIS Panagiotis 1.58 5.06 7.09 8:20 9:10 10:02 12:12 13:37 15:51:26 1964 ΣΔΥΘ
20 M18-49 Male 31 LESZKO Adam 2.01 5.15 7.19 8:22 9:11 10:07 12:20 13:49 16:20:20 1981 3P
21 M18-49 Male 148 TOMARAS Anastasios 1.58 5.05 7.12 8:17 9:06 10:02 12:21 13:51 16:28:12 1979 ΙΩΑΝΝΙΝΑ
22 M18-49 Male 64 DASKALOPOULOS Athanasios 1.58 5.14 7.00 8:39 9:26 10:25 12:51 14:25 16:40:30 1978 XANTHI RUNNERS - INVERSE TEAMS
23 M18-49 Male 138 SIOCHOS Vasileios 1.54 4.46 7.12 8:23 9:23 10:13 12:23 14:23 16:41:48 1974 ΔΡΟΜΕΙ ΣΟΥΛΙΟΥ
24 M50+ Male 111 BATSOULIS Symeon 1.58 5.24 7.28 8:37 9:26 10:25 12:51 14:26 16:57:18 1966  
25 M18-49 Male 14 DIAVATIS Konstantinos 2.03 5.17 7.34 8:44 9:31 10:24 12:53 14:33 16:59:27 1975 BALIOTIS NATURE TRAIL
26 M18-49 Male 63 GKOUNTIS Dimitrios 1.58 5.17 7.34 8:46 9:39 10:33 12:57 14:21 17:00:21 1980 KASIMIS TRAINING
27 M18-49 Male 113 BO Alkis 2.02 5.17 7.34 8:46 9:39 10:33 12:57 14:21 17:00:23 1976 SAFANS
28 M18-49 Male 131 RAMIAS Xenofon 2.02 5.22 7.27 8:42 9:33 10:32 12:58 14:34 17:09:15 1981 MULTISPORT ARTA - DIELLAS
29 M18-49 Male 93 LEONIDIS Anastasios 2.03 5,25 7.40 8:50 9:40 10:31 13:07 14:46 17:13:02 1979 ZAROS TRAIL RACE
30 M18-49 Male 78 KATALIAKOS Panagiotis 1.58 5.07 7.24 8:37 9:34 10:34 13:05 15:02 17:30:06 1969 W.A.K.E.UP#ROUSSOS RUNNING TEAM
31 M18-49 Male 27 KRIGKAS Athanasios 1.55 5.02 7.24 8:34 9:26 10:25 13:02 14:51 17:36:59 1978  
32 M18-49 Male 146 TZIKAS Panagiotis 2.02 5.38 7.47 8:58 9:56 10:54 13:31 15:06 17:41:08 1975 BLACKY
33 M18-49 Male 117 NIKOLOUZOS Spyridon 2.13 5.22 7.48 9:03 10:01 11:01 13:35 15:13 17:50:39 1987 PANTOKRATOR ULTIMATE TRAIL
34 M18-49 Male 45 TOUMPANIS Dimitrios 2:15 5.43 8.03 9:16 10:12 11:07 13:33 15:03 17:50:44 1982  
35 M18-49 Male 38 RALLIS Nikolaos 2:17 5.56 8.10 9:30 10:25 11:28 13:52 15:20 17:51:38 1969 SDY KEFALONIAS
36 M50+ Male 79 KATSANOS Christos 2:17 5.51 8.06 9:17 10:12 11:04 13:30 15:06 17:59:29 1965 ROUT 100 MILES ADVENDURUN
37 M18-49 Male 119 OIKONOMOU Periklis 1.58 5.08 7.27 8:47 9:40 10:50 13:30 15:10 18:04:55 1976 W.A.K.E. U.P. / Π.Δ.Σ. ΟΔΥΣΣΕΑΣ
38 M50+ Male 67 DOULIS Marios 2.08 5.39 7.50 9:08 10:07 11:07 13:43 15:23 18:05:22 1964 ΚΑΣΑ ΚΑΛΝΤΑ
39 M18-49 Male 145 TZALLAS Marios 2.04 5.15 7.37 9:03 10:00 11:01 13:52 15:29 18:16:44 1981  
40 M18-49 Male 39 SAKELLARIOU Christos 1.57 5.28 7.43 9:04 10:00 11:07 13:52 15:29 18:16:45 1998 DEREKAS ENDURANCE COACHING
41 M18-49 Male 110 BATSOULIS Vasileios 1.58 5.29 7.59 9:19 10:17 11:20 14:00 15:39 18:18:04 1971 BROTHERS-FOTIADIS TEAM
42 M18-49 Male 90 LAZARIDIS Nikolaos 2.00 5.20 7.48 9:16 10:13 11:20 13:55 15:39 18:18:07 1974 W.A.K.E.U.P. TEAM
43 M18-49 Male 139 SOUPOS Ioannis 2.08 5.40 7.48 9:02 9:54 10:59 13:36 15:23 18:20:49 1976 XAMOS
44 M50+ Male 125 PETRAKOS Petros 2.07 5.34 7.55 9:10 10:08 11:12 14:01 15:32 18:23:32 1958  
45 M18-49 Male 159 CHATZOPOULOS Pavlos 2.07 5.46 8.09 9:30 10:26 11:35 14:12 15:42 18:26:02 1972 ZERO LAKE RUN
46 M18-49 Male 32 MANGOS Athanasios 2.04 5.17 7.48 9:09 10:02 11:12 14:01 15:41 18:28:35 1978 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕ ΩΝ ΤΡΙΚΑΛΩΝ
47 M18-49 Male 48 TSIMPOS Nikolaos 2.10 5.31 7.53 9:10 10:03 11:13 14:06 15:56 18:47:30 1974 URSA TEAM
48 W50+ Female 12 CEJOVIC Dragana 2.02 5.20 7.48 9:07 10:03 11:12 14:06 15:56 18:47:32 1967  
49 M18-49 Male 107 MOUKOS Georgios 2.06 5.36 8.02 9:23 10:17 11:20 14:07 15:48 18:49:21 1982  
50 M18-49 Male 66 DERMOSONIADIS Vasileios 2:16 5.46 8.07 9:21 10:17 11:20 14:09 16:08 19:32:42 1974 THE RUNNER'S PROJECT
51 M18-49 Male 141 STATHOULIAS Christos 2.09 5.24 7.43 8:55 9:55 10:53 14:01 16:14 19:56:11 1969  
52 M50+ Male 126 PETROCHEILOS Athanasios 2.12 5.53 7.47 9:44 10:38 11:52 14:39 16:37 20:00:11 1966 ΣΔΥ ΘΕΣΣΑΛΟΝΙΚΗΣ
53 M18-49 Male 154 TSOGKARAKIS Panagiotis 2:15 5.53 8.25 9:40 10:42 11:52 14:39 16:37 20:00:13 1972 ADVENDURE
54 M50+ Male 115 MORAITIS Dimitrios 2:20 6.15 8.37 10:16 11:29 12:39 15:30 17:15 20:03:17 1964 BEERUNNERS KOMOTINI
55 M18-49 Male 118 NTASIOS Antonios 2.07 5.51 8.13 9:44 10:43 11:54 14:50 16:43 20:07:38 1978  
56 M50+ Male 52 ANDROUTSOS Alexios 1.58 5.20 7.47 9:20 10:32 11:58 14:49 16:42 20:10:41 1967 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ
57 M18-49 Male 104 MITROULAS Ioannis 2:14 5.56 8.30 9:57 10:51 12:01 14:48 16:42 20:12:41 1974  
58 M18-49 Male 25 KOGIAS Georgios 2:14 5.56 8.30 9:57 10:51 12:01 14:48 16:42 20:12:43 1978 KOUKOUTEAM
59 M50+ Male 44 SKOPAS Athanasios 2.07 5.46 8.20 9:40 10:41 11:48 15:03 16:56 20:13:01 1963  
60 M18-49 Male 60 GEORGIOU Alexandros 2.07 5.33 8.07 9:38 10:46 11:58 14:56 16:59 20:13:01 1981 SHERPAS
61 M50+ Male 55 VARADAS Ilias 2.07 6.01 8.36 10:07 11:04 12:16 15:06 16:59 20:32:05 1966  
62 M18-49 Male 124 PACHOUMIS Georgios 2,01 5.39 8.20 9:40 10:38 11:52 14:58 17:01 20:32:31 1975 CORRECAMINOS MEDITERRANEO
63 M50+ Male 144 TANTALOS Nikolaos 2.07 6.01 8.37 10:06 11:05 12:14 15:06 16:58 20:32:32 1968  
64 M18-49 Male 50 AGKOTAKIS Ioannis 2.09 5.43 8.40 10:07 11:12 12:18 15:25 17:29 20:38:35 1977 Φ.Ο.Σ. ΣΤΑΥΡΟΥ (SOUGLIANI TRAIL)
65 M50+ Male 96 LYKOYDIS Spyridon 2:16 6.20 8.50 10:12 11:12 12:18 15:25 17:29 20:38:35 1965  
66 M50+ Male 21 KARALIAS Panagiotis 2.10 5.51 8.25 9:52 10:55 12:09 15:18 17:29 20:43:35 1956 ΣΠΑΡΤΙΑΤΕΣ ΔΡΟΜΕΙΣ
67 M18-49 Male 108 BAMPAS Vasileios 2,05 5.46 8.21 9:51 10:53 12:06 15:12 17:10 20:48:41 1980 ELXIS FITNESS CLUB
68 M18-49 Male 43 SIARAMPIS Dimitrios 2.05 5,46   9:51 10:53 12:06 15:12 17:10 20:48:43 1981  
69 M18-49 Male 121 PANTAZIS Konstantinos 1.55 5.31 7.57 9:32 10:35 11:53 15:02 17:10 20:48:52 1980 Ε.Κ.Α.Μ.
70 M50+ Male 86 KOUTOULAS Georgios 2.06 5.55 8.37 10:06 11:05 12:16 15:07 17:13 20:55:58 1968  
71 M18-49 Male 81 KATOPODIS Theofylaktos 2,15 6.01 8.37 10:07 11:05 12:16 15:07 17:13 20:55:59 1970 ΑΣΛ ΦΙΛΑΝΔΡΟΣ
72 M50+ Male 152 TSAPOURAS Apostolos 2.04 5.49 8.20 9:44 10:43 11:55 14:56 17:11 20:56:59 1964 ΟΛΥΜΠΙΟΙ
73 M18-49 Male 74 KAGKIOUZIS Grigorios 2.09 5.41 8.19 9:49 10:50 12:10 15:11 17:36 21:05:15 1970  
74 M50+ Male 114 BROKOS Nikolaos 2.09 5.38 8.11 9:30 10:50 12:08 15:07 17:36 21:05:18 1958  
75 M18-49 Male 20 KAMPAKIS Vasileios 2.10 6.07 8.55 10:38 11:45 12:55 15:56 17:58 21:07:44 1986 KAMPAKIS TEAM
76 M50+ Male 77 KAMPAKIS Georgios 2.10 6.07 8.55 10:38 11:45 12:55 15:56 17:58 21:07:45 1956 Σ.Ε.Ο ΘΕΣΣΑΛΟΝΙΚΗΣ
77 M50+ Male 100 MARKOGIANNOPOULOS Thrasyvoulos 2.09 6.01 8.41 10:16 11:29 12:39 15:42 17:49 21:09:03 1960 ΣΔΥΘ
78 M18-49 Male 69 EFRAIMIDIS Agisilaos 2,18 6.16 9.00 10:26 11:31 12:40 15:30 17:31 21:09:04 1983 VOLTA RUNNING TEAM
79 M50+ Male 156 FOUNTAS Vasileios 2,18 6.20 8.50 10:27 11:31 12:40 15:37 17:48 21:09:47 1966 KASIMIS TRAINING
80 W18-49 Female 72 INGLEZOU Asimina 2.09 6.47 9.41 11:38 12:43 14:17 16:59 18:46 21:10:30 1979 DYNAFIT
81 M50+ Male 82 KOITSANOS Andreas 2,18 6.20 8.50 10:15 11:17 12:29 15:30 17:38 21:14:24 1966 YMITTOS RUNNERS
82 M18-49 Male 34 NTIKIADIS Ioannis 2,24 6.19 9.02 10:33 11:42 12:56 16:06 18:04 21:16:03 1971 KASSIOS DIAS
83 M50+ Male 133 RAFTOPOULOS Dimitrios 2,21 6.22 9.04 10:33 11:42 12:48 15:48 17:49 21:16:05 1967 ΑΝΙΧΝΕΥΤΗΣ
84 M50+ Male 75 KAISIDIS Thomas 2.20 6.10 8.40 10:13 11:30 12:39 15:30 17:26 21:18:10 1966  
85 M50+ Male 11 BILMPILIS Anastasios 2,21 6.20 9.07 10:44 11:48 13:04 16:07 18:16 21:33:39 1958  
86 M50+ Male 129 POLITIS Mavrikios 2.20 6.29 9.13 10:49 11:50 13:03 16:10 18:11 21:43:33 1968 ΣΔΥ ΘΕΣΣΑΛΟΝΙΚΗΣ
87 M50+ Male 30 LAMPRINIDIS Dimitrios 2,24 6.40 9.16 10:52 11:48 13:03 16:10 18:11 21:43:35 1962 Σ.Δ.Υ.ΘΕΣΣΑΛΟΝΙΚΗΣ
88 M18-49 Male 97 MANTZAFLARAS Sotirios 2,18 6.24 9.10 10:48 11:48 13:01 16:18 18:26 21:50:17 1976 PANTOFLA RUNNING TEAM
89 M50+ Male 98 MARAVEGIAS Sofoklis 2,18 6.24 9.10 10:48 11:48 13:01 16:19 18:26 21:50:18 1962 ADVENDURE
90 M50+ Male 41 SARRIS Nestor 2,28 6.47 9.30 11:03 12:13 13:26 16:25 18:36 22:07:16 1966 SKORDO TEAM
91 M18-49 Male 62 GKANATSIOS Konstantinos 2.13 6.04 9.04 10:34 11:45 13:03 16:24 18:37 22:07:18 1983  
92 M50+ Male 40 SALVANOS Ioannis 2,24 6.24 9.07 10:54 12:00 13:26 16:34 18:35 22:35:51 1967 KASSIOS DIAS
93 M18-49 Male 57 GARNELIS Aris 2,23 6.24 9.08 10:54 12:00 13:27 16:34 18:38 22:35:52 1974 KASSIOS DIAS
94 M18-49 Male 26 KOUTSOURIS Vasileios 2,21 6.24 9.10 10:54 12:02 13:26 16:34 18:38 22:35:52 1970 KASSIOS DIAS
95 M18-49 Male 49 TSIRIMIAGOS Athanasios 2,24 6.24 9.08 10:54 12:02 13:27 16:34 18:35 22:35:52 1979 KASSIOS DIAS
96 M18-49 Male 116 NIKOLAIDIS Dimitrios   6.24 9.29 10:56 12:11 13:24 16:51 19:03 22:38:15 1973  
97 M18-49 Male 140 SPILIOS Dimitrios 2,21 6.24 9.29 10:56 12:11 13:24 16:51 19:02 22:38:15 1975 ΣΔΥ ΘΕΣΣΑΛΟΝΙΚΗΣ
98 M18-49 Male 36 PALIOURAS Vasileios 2,21 6.24 9.20 10:56 12:11 13:24 16:51 19:02 22:38:15 1973 BALIOTIS NATURE TRAIL
99 W18-49 Female 92 LALAKI Anastasia 2,24 6.27 9.16 10:53 11:58 13:16 16:25 18:46 22:43:54 1982 KASIMIS TRAINING
100 M18-49 Male 112 BEZAS Stamatios-Dimitrios 1,52 6.22 9.18 10:54 11:58 13:16 16:25 18:45 22:43:54 1971 SAFANS/ BN-CYCLING
101 W50+ Female 71 ZOUMPOULOGLOU Ioanna 2,09 6.27 9.21 10:51 11:58 13:15 16:25 18:46 22:43:55 1961  
102 M50+ Male 101 MASTORAKIS Georgios 2.11 6.04 8.44 10:21 11:30 12:51 16:25 18:45 22:43:55 1960 ΟΥΚ-ΑΝΕΒΟΛΕΜΑ
103 M50+ Male 142 STAVROU Thrasivoulos 2,21 6.26 9.20 10:51 11:58 13:15 16:25 18:46 22:43:55 1955  
104 M50+ Male 94 LIAMOS Ioannis 2,26 6.43 9.40 11:20 12:23 13:31 16:42 18:58 22:46:56 1961 ΑΝΕΞΑΡΤΗΤΟΣ
105 M50+ Male 150 TSAVDARIDIS Efstathios 2,26 6.43 9.43 11:21 12:23 13:30 16:42 18:58 22:46:56 1962  
106 M50+ Male 46 TSAGKERAS Georgios 2,26 6.43 9.41 11:22 12:23 13:30 16:42 18:58 22:46:57 1961 FIFTYMILERSRUN
107 M18-49 Male 128 POIAS Pavlos 2,19 6.31 9.10 10:55 11:56 13:18 16:30 18:46 22:48:23 1973  
108 M50+ Male 153 TSIRONAS Georgios 2:20 6.31 9.17 10:49 11:57 13:18 16:30 18:48 22:48:23 1962 ΔΕΛΤΑ ΤΡΟΦΙΜΑ ΣΔΥ ΘΕΣΣΑΛΟΝΙΚΗΣ
109 M18-49 Male 35 OFLIDIS Nikolaos 2,26 6.40   11:13 12:17 13:32 16:34 18:56 23:14:08 1978  
110 M18-49 Male 13 CHATZICHRISTOS Ilias 2,17 6.20 9.09 11:02 12:17 13:32 16:33 18:55 23:14:09 1970 CGS TRI CLUB
111 M50+ Male 65 DEVERAKIS Michail 2,22 6.35 9.30 11:13 12:17 13:36 17:07 19:20 23:21:32 1947 URSA TRAIL
112 M50+ Male 137 SIPSAS Sotirios 2,15 6.35 9.35 11:13 12:18 13:32 16:49 19:13 23:37:52 1963 ΑΠΟΛΛΩΝ
113 M50+ Male 120 PANTAZIS Georgios 2,15 6.27 9.31 11:02 12:18 13:32 16:49 19:13 23:37:53 1967  
114 M18-49 Male 61 GIOGIAKAS Anastasios 2:20 6.52 10.03 11:38 12:43 14:05 17:34 19:46 23:41:09 1980 SHERPAS
115 M18-49 Male 132 RAPTIS Charalampos 2:20 6.52 10.03 11:38 12:43 14:03 17:34 19:46 23:41:11 1974 SHERPAS
116 M18-49 Male 17 EFTHYMIOU Konstantinos 2.12 5.47 8,34 10,3 11:35 13:07 17:01 19:26 23:53:46 1984 VOLTA RUNNING TEAM
117 M18-49 Male 47 TSIMPOGOS Antonios 2,15 5.53 9.10 10,5 12:40 14:15 17:36 19:57 24:09:25 1974 ADVENDURE
118 M50+ Male 51 ANASTASOPOULOS Pavlos 2,26 6.52 9.39 11:29 12:40 14:16 17:36 19:57 24:09:25 1961  
119 M50+ Male 91 LAKAFOSIS Dimitrios 2,19 6.46 9.57 11:44 12:45 14:15 17:36 19:57 24:09:25 1967 PANTOFLA RUNNING TEAM
120 M50+ Male 102 MAVRIKOS Georgios 2,17 6.40 9.34 11:25 12:40 14:16 17:36 19:57 24:09:25 1964 ΜΗΧΑΝΙΩΝΑ
121 M18-49 Male 143 STEFANOU Vasileios 2,27 6.40 9.52 11:29 12:40 14:16 17:36 19:58 24:09:26 1990 XANTHI RUNNERS
122 M18-49 Male 158 CHATZINIKOLAOU Panagiotis 2.06 5,36 8.52 10:03 12:00 13:40 17:31 20:12 24:19:51 1978 DM TRAINING GROUP
123 M50+ Male 56 GAITANIDIS Christos 2,27 7.18 10.40 12:22 13:31 14:53 18:14 20:35 24:38:10 1956 ΣΔΥ ΘΕΣΣΑΛΟΝΙΚΗΣ
124 M18-49 Male 29 LALOUSIS Lazaros 2,27 6.57 10.10 12:04 13:12 14:45 18:14 20:36 24:51:15 1976 KROMMIDASCOACHING
125 M18-49 Male 84 KOUNELIS Theodoros 2,27 6.57 10.10 12:04 13:12 14:45 18:14 20:36 24:51:15 1975 MYATHLETE
126 M50+ Male 83 KOUMERTAS Loukas 2,27 6.52 10.27 12:07 13:15 14:35 18:12 20:46 25:03:39 1966  
127 M18-49 Male 88 KYRIAZIS Petros 2,21 6.52 10.27 12:07 13:15 14:35 18:12 20:46 25:03:39 1969  
128 M50+ Male 151 TSAPEKIS Panagiotis 2,21 6.57 10.27 12:07 13:15 14:35 18:12 20:46 25:03:39 1965  
129 W18-49 Female 130 PYRSOU Marianthi 2,32 7.16 10.28 12:01 13:06 14:25 18:06 20:38 25:08:51 1980  
130 M18-49 Male 106 MONASTIRIOTIS Charalampos 2,27 7.18 10.30 12:19 13:34 14:57 18:48 21:27 25:09:55 1975  
131 M18-49 Male 5 TSANTOS Konstantinos 1.44 4.45 6.48 7:58 8:51 9:45 12:13   DNF 1974 ULTRA TRAIL PELION
132 M18-49 Male 157 CHASKIS Georgios 2.09 6.04 8.45 10:21 11:23 12:35 15:51   DNF 1974 FIFTH ELEMENT
133 M50+ Male 68 DROSOS Evangelos 2,31 7.18 10,3 12:16 13:23 14:52 18:56   DNF 1962 KEΡΑΥΝΟΣ ΑΓΙΟΥ ΓΕΩΡΓΙΟΥ
134 M18-49 Male 87 KOUFALIAS Emmanouil 2.06 7.13 10,3 12:25 13:38 15:07 18:56   DNF 1974  
135 M18-49 Male 103 METAXAS Konstantinos 2,19 7.00 10.31 12:19 13:34 14:57     DNF 1971 Π.Δ.Σ. ΟΔΥΣΣΕΑΣ
136 M18-49 Male 80 KATSIKADIS Christos 2,31 7.13 10.37 12:29 13:43 15:29     DNF 1978 ΣΙΤΑΠΟΘΗΚΑΡΙΟΙ ΔΡΟΜΕΙΣ
137 M18-49 Male 89 KONSTANTIS Andreas 2,32 7.09 10.35 12:33 13:50 15:32     DNF 1975  
138 M18-49 Male 122 PAPADOPOULOS Alexandros 2,01 5.39 9,01 10:44         DNF 1974 BALIOTIS NATURE TRAIL
139 M18-49 Male 3 CHRISTANAS Achilleas 1,35 4.07 6.15           DNF 1974 TECNICA HELLAS/Σ.Δ. ΤΡΙΚΑΛΩΝ
140 M18-49 Male 22 KARENTZOS Loukas 2,16 6.47             DNF 1975  
141 M18-49 Male 123 PAPAEFSTATHIOU Georgios 2,21 7.18             DNF 1972  
142 M18-49 Male 135 SIDERIS Apostolos 2,21 7.13             DNF 1974 FREE RUNNERS
143 M18-49 Male 155 FOLTOPOULOS Moisis 1,36 5.30             DNF 1984  
144 W18-49 Female 105 MITSIOU Georgia 2,31 7.18             DNF 1976 ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ/ ΣΔΥ ΚΟΖΑΝΗΣ
145 M50+ Male 109 BARLAS Nikolaos 2,27 7.06             DNF 1961 SKORDO TEAM
146 M18-49 Male 59 GERONTIDIS Georgios 2,23 7.06             DNF 1969 SKORDO TEAM
147 M18-49 Male 23 KATSIKOGEORGOS Christos 2,31               DNF 1984 CACUMEN TEAM
148 M18-49 Male 6 PAPAILIAS Ioannis                 DNS 1971 FIFTH ELEMENT
149 M50+ Male 10 RIGOS Lazaros                 DNS 1961 MYTHICAL TEAM
150 M18-49 Male 15 DIMZAS Evangelos                 DNS 1977  
151 M18-49 Male 19 KALOGIANNIDIS Thomas                 DNS 1976 ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ
152 M18-49 Male 24 KERKOULAS Spyridon                 DNS 1973 MARATHON CLUB DYNAFIT GREECE
153 W18-49 Female 53 ARONI Anastasia                 DNS 1982 GOJI BERRY RUNNING TEAM
154 M18-49 Male 54 AVGERIS Anastasios                 DNS 1974  
155 M18-49 Male 58 GENIAS Andreas                 DNS 1972 A.Σ. ΑΡΧΑΓΓΕΛΟΣ ΜΙΧΑΗΛ
156 M18-49 Male 73 KAVALARIS Manthos                 DNS 1972 ΠΑΡΝΗΘΑ ΔΡΟΜΕΙΣ
157 M50+ Male 76 KALOGIROS Konstantinos                 DNS 1951 FIFTH ELEMENT
158 M18-49 Male 85 KOURTELIS Konstantinos                 DNS 1976 ΦΛΟΓΑ
159 M18-49 Male 127 PISCHOS Agis                 DNS 1980  
160 M18-49 Male 134 RIZOS Matthaios                 DNS 1978 POURLIA TRAIL

Οι χορηγοί μας

Share This