| Ursa Trail 40km Refreshments Stations & Checkpoints | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | STATION | Check point | Water | Isotonic Drink | Coca Cola | Sport Gel | Sesame Seed bar | Chocolate Chunks | Salty Crisps, Crackers | Pound cake, Halvah, Bread | Dried Fruit | Fresh Fruit | 
| 1 | 8km | * | * | * | * | * | ||||||
| 2 | 11km | * | ||||||||||
| 3 | 15km | * | * | * | * | * | * | * | ||||
| 4 | 19km | * | ||||||||||
| 5 | 22km | * | * | * | * | * | * | * | * | * | * | * | 
| 6 | 24km | * | ||||||||||
| 7 | 27km | * | * | * | * | * | * | * | ||||
| 8 | 33km | * | * | * | * | * | * | * | * | |||
| 9 | 37km | * | ||||||||||
| Ursa Trail 20km Refreshments Stations & Checkpoints | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | STATION | Check point | Water | Isotonic Drink | Coca Cola | Sport Gel | Sesame Seed bar | Chocolate Chunks | Salty Crisps, Crackers | Pound cake, Halvah, Bread | Dried Fruit | Fresh Fruit | 
| 1 | 4km | * | ||||||||||
| 2 | 7,5km | * | * | * | * | * | * | * | ||||
| 3 | 13,5km | * | * | * | * | * | * | * | * | |||
| 4 | 17km | * | * | * | * | * | ||||||



 
											
	 
						 
											
	