Get Adobe Flash player

Φωτογραφίες 2018

ursatrail logo 2018

Βίντεο με στιγμιότυπα από τον Ursa Trail 2018

videos

logo vall del congost 2018 web 1

Ο καιρός στο Μέτσοβο

Ranking Time Surname Name Gender YOB Nationality BIB
Team
1 03:46:36 Theodorakakos Dimitrios M 1978 GRE 1 SALOMON HELLAS
2 04:00:57 Fotiadis Alexandros M 1990 GRE 2 SALOMON HELLAS
3 04:02:00 Kalampoukas Charis M 1980 GRE 99 ODLO-LA SPORTIVA
4 04:08:42 Dialektos Georgios M 1984 GRE 72 SALOMON HELLAS
5 04:17:32 Christanas Achilleas M 1974 GRE 295 TECNICA/Σ.Δ ΤΡΙΚΑΛΩΝ
6 04:21:51 Siamitras Konstantinos M 1988 GRE 313 INOV8
7 04:22:39 Kourkourikis Ioannis M 1971 GRE 132 PEARL IZUMI/KOURKOURIKIS TRAINING GROUP
8 04:23:17 Arkoumanis Theofanis M 1972 GRE 3 TECNICA
9 04:23:45 Azelis Vasileios M 1979 GRE 13 METSOVO URSA TEAM
10 04:29:33 Matras Slawomir M 1973 SVK 6 SALOMON HELLAS
11 04:32:29 Polymenis Ioannis M 1987 GRE 236 KILKIS RUNNERS
12 04:34:43 Koulouriotis Grigorios M 1982 GRE 130 ALLTERRAINRUNNERS
13 04:36:56 Moisidis Iraklis M 1971 GRE 195 FIFTH ELEMENT - ODLO LA SPORTIVA
14 04:38:49 Thanasias Ioannis M 1969 GRE 89 ODLO LA SPORTIVA
15 04:40:02 Gkanasoulis Ioannis M 1985 GRE 52 ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ
16 04:42:02 Gouvailis Christos M 1984 GRE 58 METSOVO URSA TEAM
17 04:42:14 Karamichas Kleanthis M 1988 GRE 111 ΑΝΗΛΙΟ ΜΕΤΣΟΒΟΥ
18 04:42:19 Athanasopoulos Leonidas M 1971 GRE 14 HEX CHRONOLOG - ULTRASPIRE
19 04:43:49 Liontos Fotios M 1980 GRE 153 DEREKAS ENDURANCE COACHING
20 04:45:33 Mikelopoulos Georgios M 1992 GRE 174 ΑΝΕΞΑΡΤΗΤΟΣ
21 04:45:51 Tzoumakas Vasileios M 1969 GRE 264 FIFTH ELEMENT
22 04:47:34 Tyrologos Petros M 1984 GRE 284 TYROLOGOS TRAINING TEAM- INOV8
23 04:48:46 Venetikidis Dimitrios M 1956 GRE 36 Σ.Δ.Υ.ΘΕΣΣΑΛΟΝΙΚΗΣ
24 04:48:46 Foltopoulos Moisis M 1984 GRE 287 TECNICA
25 04:51:28 Petropoulos Nikolaos M 1969 GRE 229 ULTRASPIRE / ESCAPE SHOP
26 04:53:50 Arkoudis Prokopios M 1966 GRE 27 CORFUMONTAINTRAIL
27 04:53:50 Mpampounas Panagiotis M 1972 GRE 178 Σ.Δ.Ο ΕΟΡΔΑΙΑΣ
28 04:58:00 Pellis Konstantinos M 1988 GRE 225 METSOVO URSA TEAM
29 04:58:27 Fokas Nikiphoros M 1980 GRE 288 IRONKOUKOU
30 05:00:06 Liakos Panagiotis M 1979 GRE 150 Α.Σ. (ΑΛΚΙΜΟΣ ΣΑΜΟΥ) KICK BOXING
31 05:02:56 Giannopoulos Konstantinos M 1984 GRE 49 TECNICA
32 05:03:36 Tsakiris Apostolos M 1970 GRE 270 ALPAMAYOPRO
33 05:04:11 Milonidis Anastasios M 1974 GRE 194 -
34 05:04:18 Gkatsas Konstantinos M 1978 GRE 54 SIATISTA MOUNTAIN RUNNERS
35 05:05:25 Batas Georgios M 1983 GRE 185 NATURAL RUNNING BY INOV-8
36 05:05:42 Michos Vasileios M 1977 GRE 175  
37 05:07:29 Ntaskas Georgios M 1979 GRE 199 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ
38 05:07:59 Polyzos Charis M 1975 GRE 235 SIATISTA MOUNTAIN RUNNERS
39 05:08:13 Kontos Ioannis M 1971 GRE 127  
40 05:10:59 Raios Georgios-Apostolos M 1989 GRE 242 WWW.TRUEADVENTURE.GR-WWW.KUTP.GR
41 05:11:23 Ioannidis Theodoros M 1974 GRE 92 KOURI FOREST TEAM CAUCASIAN MOUNTAINEERS
42 05:12:16 Tsaousidis Polikarpos M 1979 GRE 273 R.E.S.P.E.C.T.
43 05:12:26 Bakas Theodoros M 1967 GRE 176  
44 05:12:49 McCoy Rannelle F 1977 GER 160 KASIMIS TRAINING - INOV8
45 05:16:19 Alamanos Vasileios M 1990 GRE 307  
46 05:16:46 Toulis Panagiotis M 1964 GRE 267 ΣΔΥΘ
47 05:17:54 Gogos Spyridon M 1973 GRE 64 Σ.Κ.Α. ΠΑΡΑΜΥΘΙΑΣ ΣΟΥΛΙΟΥ
48 05:19:35 Mitsoulis Gerasimos M 1958 GRE 173 ΠΑΡΓΑ
49 05:20:14 Schortsianitis Alexandros M 1984 GRE 258 Ο.Π.Ο.ΠΥΛΗΣ
50 05:20:48 Papadopoulos Georgios M 1974 GRE 212 FIFTH ELEMENT - ΦΛΟΓΑ
51 05:20:54 Christoforidis Athanasios M 1975 GRE 299 LAILIAS ULTRA TRAIL
52 05:21:04 Koukoulis Evangelos M 1976 GRE 317  
53 05:21:49 Vitsilakis Eleftherios M 1976 GRE 39 ΠΑΛΑΙΟΧΩΡΑ TRT
54 05:21:58 Koutziakoutzidis Konstantinos M 1990 GRE 318  
55 05:22:25 Doulis Marios M 1964 GRE 76 CASA CALDA ΣΥΡΡΑΚΟ
56 05:23:58 Karanastasis Vasileios M 1978 GRE 47 ELASSONA GREEN RUNNING TEAM
57 05:23:58 Iatrou Alexandros M 1980 GRE 91 ALLTERRAINRUNNERS
58 05:23:58 Baratsa Ioanna F 1974 GRE 179 FIFTH ELEMENT
59 05:24:05 Dagdilelis Loukas M 1960 GRE 66 ΣΔΥΘ
60 05:25:03 Bitos Dimitrios A. M 1990 GRE 304  
61 05:26:01 Barmpatis Athanasios M 1975 GRE 181 URSA TEAM
62 05:27:58 Androutsos Dimitrios M 1969 GRE 20 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ
63 05:27:58 Zakynthinakis Nikolaos M 1977 GRE 83  
64 05:28:10 Christodoulou Nikolaos M 1976 GRE 297 ΤΕΛΜΗΣΣΟΣ ΜΑΡΑΘΩΝΑ
65 05:28:24 Bitos Dimitrios C. M 1984 GRE 191 METSOVO URSA TEAM
66 05:28:34 Kalogiannidis Thomas M 1976 GRE 104 ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ
67 05:28:43 Kostaras Georgios M 1981 GRE 142 TYROLOGOS TRAINING TEAM
68 05:29:00 Delfas Nikolaos M 1966 GRE 68 URSA TRAIL
69 05:30:08 Kontogiannis Nikolaos M 1971 GRE 126 ΔΕΗ ΑΕ
70 05:32:00 Kalikas Ioannis M 1978 GRE 100 IRON TEAM
71 05:32:06 Kalogirou Sofia F 1980 GRE 103 FIFTH ELEMENT
72 05:33:10 Gkoutziomitros Konstantinos M 1990 GRE 320  
73 05:34:36 Tsiakiris Annivas M 1960 GRE 276  
74 05:35:12 Makris Evangelos M 1973 GRE 161 APOLLONIO RUNNING CLUB
75 05:35:37 Bafitis Panagiotis M 1966 GRE 188 GOJI BERRY/FLOGA
76 05:38:04 Loukas Dionysios M 1973 GRE 154 Σ.Δ.ΚΕΦΑΛΟΝΙΑΣ-ALLTERRAINRUNNERS-XLSTORE.GR
77 05:38:04 Kampouris Georgios M 1973 GRE 105 KOURI FOREST TRAIL-SDO EORDAIAS
78 05:38:48 Pantazatos Konstantinos M 1977 GRE 208 ΑΝΕΞΑΡΤΗΤΟΣ
79 05:39:40 Galanopoulos Christos M 1963 GRE 42  
80 05:40:52 Mezilis Nikolaos M 1980 GRE 169 ELASSONA GREEN RUNNING TEAM
81 05:41:07 Xanthis Kyriakos M 1984 GRE 201  
82 05:41:25 Pappas Christos M 1972 GRE 221 TAILWIND BIKESHOP
83 05:41:56 Kokoras Athanasios M 1983 GRE 124 Σ.Δ.ΤΡΙΚΑΛΩΝ/Ο.Π.Ο.ΠΥΛΗΣ
84 05:43:15 Parizas Konstantinos M 1956 GRE 222 ΣΕΒΑΣ ΝΑΟΥΣΑΣ
85 05:44:02 Laimodetis Panagiotis M 1971 GRE 145 APOLLONIO RUNNING CLUB
86 05:44:14 Symeonidis Panagiotis M 1970 GRE 257  
87 05:46:01 Dimopoulos Konstantinos M 1976 GRE 69 Σ.Δ. ΤΡΙΚΑΛΩΝ
88 05:46:31 Basios Dimitrios M 1979 GRE 183  
89 05:46:58 Alexiou Christos M 1990 GRE 312  
90 05:47:14 Tellis Panagiotis M 1970 GRE 260 DEREKAS ENDURANCE COACHING
91 05:47:46 Andriopoulos Dimitrios M 1961 GRE 18 RUNNER STORE
92 05:48:40 Pappas Christos M 1973 GRE 220 EOS AGRINIOU
93 05:49:39 Sioutkos Athanasios M 1990 GRE 314  
94 05:50:23 Veligratlis Theodoros M 1971 GRE 34  
95 05:50:33 Valiotis Konstantinos M 1962 GRE 30 ELASSONA GREEN RUNNING TEAM
96 05:51:23 Kourtelis Konstantinos M 1976 GRE 133 SATRAPISTAS
97 05:52:14 Fagkridas Konstantinos M 1969 GRE 285 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ
98 05:53:04 Kyriakakis Manos M 1969 GRE 137 GOJI BERRY TEAM
99 05:53:04 Goniotakis Spyridon M 1971 GRE 65 GOJYBERRY TEAM
100 05:53:23 Tomaras Anastasios M 1979 GRE 266 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ
101 05:53:27 Anastasiou Alexis M 1974 GRE 17 FIFTH ELEMENT
102 05:54:06 Natsios Nikolaos M 1987 GRE 198 ΚΛΕΙΣΟΥΡΑ ΕΛΑΣΣΟΝΑΣ
103 05:54:59 Naegele Gabi F 1964 NED 8 PATH RUNNERS
104 05:55:02 Salmatas Georgios M 1974 GRE 248 OLYMPIANS
105 05:55:30 Bakratsas Ioannis M 1969 GRE 177 OLYMPUS MARATHON
106 05:55:38 Papagiannis Vasileios M 1976 GRE 211 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΠΡΕΒΕΖΑΣ
107 05:56:08 Kotsis Ioannis M 1977 GRE 143 FIFTH ELEMENT
108 05:56:39 Solomos Thomas M 1974 GRE 253 ELASSONA GREEN RUNNING TEAM
109 05:56:45 Papaioannou Georgios M 1968 GRE 216 Σ.Δ.ΙΩΑΝΝΙΝΩΝ
110 05:58:01 Katsiropoulos Christos M 1979 GRE 120 ΣΕΟ ΠΑΤΡΑΣ-ΦΛΟΓΑ
111 05:58:39 Korakas Dimitrios M 1982 GRE 128 Ο.Π.Ο.Π.
112 05:58:40 Rousiamanis Tryfonas M 1974 GRE 246 Σ.Δ. ΤΡΙΚΑΛΩΝ
113 05:58:56 Saranti Anthippi F 1983 GRE 249 CHIOSRUNNING
114 06:01:05 Viastikopoulos Nikolaos M 1973 GRE 38 -
115 06:01:28 Rizogiannis Dimitrios M 1975 GRE 244  
116 06:01:35 Karaiskos Christos M 1979 GRE 110 ΔΡΟΜΕΙΣ ΥΓΕΙΑΣ ΓΡΕΒΕΝΩΝ
117 06:02:15 Eygeneias Nikos M 1977 GRE 80  
118 06:02:17 Ladopoulos Alexandros M 1980 GRE 144 ΣΔΥΘ
119 06:02:55 Sipsas Sotirios M 1963 GRE 252  
120 06:03:18 Vogiatzakis Athanasios M 1965 GRE 41 ΠΑΛΑΙΟΧΩΡΑ TRT
121 06:03:51 Papachristos Dimitrios M 1971 GRE 219  
122 06:04:04 Panagopoulos Panagiotis M 1965 GRE 207 ΑΝΕΞΑΡΤΗΤΟΣ
123 06:04:17 Sofianidis Nikolaos M 1962 GRE 254 ΑΠΣΔ.ΖΕΥΣ ΠΙΕΡΙΑΣ
124 06:04:22 Kannis Dimitrios M 1971 GRE 107 ΠΟΛΙΤΙΣΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΧΡΥΣΟΒΙΤΣΑΣ
125 06:04:53 Papadimitriou Thomas M 1990 GRE 319  
126 06:04:53 Karamperis Aris M 1982 GRE 112 ΟΠΟΠ - ΣΔΤ
127 06:04:54 Divanis Evangelos M 1972 GRE 74 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ
128 06:05:28 Tzoumakas Petros M 1961 GRE 265 FIFTH ELEMENT
129 06:06:56 Natsios Georgios M 1959 GRE 197 ΚΛΕΙΣΟΥΡΑ ΕΛΑΣΣΟΝΑΣ
130 06:07:22 Christodoulidis Iosif M 1969 GRE 296 Ο.Μ.Γ.
131 06:08:42 Manetas Vasileios M 1980 GRE 163 ΣΕΟ ΠΑΤΡΑΣ
132 06:09:06 Garnelis Aris M 1974 GRE 44 ΚΑΣΣΙΟΣ ΔΙΑΣ
133 06:09:07 Salvanos Ioannis M 1967 GRE 247 ΚΑΣΣΙΟΣ ΔΙΑΣ
134 06:09:11 Boikos Dimitrios M 1990 GRE 308  
135 06:09:29 Lianantonaki Ioli F 1977 GRE 152 RUNNER STORE
136 06:10:45 Grigoriadis Dimitrios M 1972 GRE 63 "ΑΠΣΔ ΠΙΕΡΙΑΣ ""ΖΕΥΣ"""
137 06:11:10 Lafatzis Alexandros M 1991 GRE 147 ALLTERRAINRUNNERS
138 06:12:07 Papaspyrou Vasileios M 1970 GRE 218 ALLTERRAINRUNNERS BY DIMITRIS THEODORAKAKOS
139 06:12:09 Nioplias Christos M 1990 GRE 315  
140 06:12:16 Pischos Agis M 1980 GRE 232 SATRAPISTAS
141 06:14:43 Akianidis Vasileios M 1975 GRE 4 ALLTERRAINRUNNERS
142 06:15:21 Iliopoulos Stylianos M 1990 GRE 88 ΤΕΦΑΑ RUNNERS
143 06:16:19 Nanos Fotios M 1984 GRE 196  
144 06:16:21 Pourlidas Thomas M 1979 GRE 238 ΑΝΕΞΑΡΤΗΤΟΣ
145 06:17:13 Atsopardis Vasileios M 1971 GRE 28 Α.Σ.ΛΕΩΝ
146 06:17:33 Pylos Spyridon M 1974 GRE 231  
147 06:17:41 Zafeiropoulos Dimitrios M 1973 GRE 86 ΣΥΛΛΟΓΟΣ ΑΡΚΑΔΩΝ ΔΡΟΜΕΩΝ
148 06:18:02 Avramidis Antonios M 1954 GRE 10 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΒΕΡΟΙΑΣ
149 06:18:24 Christodoulou Christos M 1973 GRE 298 ΤΕΛΜΗΣΣΟΣ ΜΑΡΑΘΩΝΑ
150 06:18:36 Damkaoutis Konstantinos M 1961 GRE 67 Σ.Χ.Ο. ΚΑΒΑΛΑΣ
151 06:18:51 Benisis Ioannis M 1968 GRE 189  
152 06:18:51 Anastasiadou Eleftheria F 1978 GRE 78 OLYMPUS TRT-ΔΡΟΜΕΙΣ ΥΓΕΙΑΣ ΓΡΕΒΕΝΩΝ
153 06:19:14 Vasilas Konstantinos M 1990 GRE 301  
154 06:19:14 Krana Sofia F 1990 GRE 303  
155 06:19:24 Kasimi Sofia F 1971 GRE 116  
156 06:19:27 Markogiannopoulos Thrasvyoulos M 1960 GRE 167 OLYMPIANS
157 06:19:53 Oikonomidis Nikolaos M 1990 GRE 300  
158 06:20:05 Zarifas Spyridon M 1974 GRE 85 CORFU MOUNTAIN TRAIL
159 06:20:16 Brikas Theodoros M 1974 GRE 192  
160 06:22:16 Basiakos Panagiotis M 1973 GRE 182 ΟΙΝΟΠΟΙΗΤΙΚΗ ΣΩΚΟΣ Α.Ε
161 06:22:51 Sideris Apostolos M 1974 GRE 251  
162 06:23:27 Zakynthinos Konstantinos M 1975 GRE 84 ΦΙΛΑΝΔΡΟΣ ΛΕΥΚΑΔΑΣ
163 06:27:19 Aggelopoulos Spyridon M 1960 GRE 11 HYDRA RUNNERS
164 06:28:06 Gkika-Domazetovic Anastasia F 1990 GRE 309  
165 06:29:45 Pagkalidis Konstantinos M 1962 GRE 203 ΛΙΒΕΡΑ ΚΟΖΑΝΗΣ
166 06:29:56 Evangelatos Gerasimos M 1960 GRE 79 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΚΕΦΑΛΛΟΝΙΑΣ
167 06:30:46 Patsialas Alexandros M 1972 GRE 223 ΕΛ.ΑΣ.
168 06:32:01 Kotsakostas Vasileios M 1973 GRE 129 VORAS ACTION
169 06:32:23 Androutsos Nikolaos M 1979 GRE 22 GOJI BERRY
170 06:33:17 Chandras Dimitrios M 1983 GRE 289 TYROLOGOS TRAINING TEAM
171 06:33:35 Diavatis Konstantinos M 1975 GRE 70  
172 06:34:12 Tsaousis Angelos M 1981 GRE 272  
173 06:34:44 Vasilopoulou Eleftheria F 1967 GRE 33 ΠΑΛΑΙΟΧΩΡΑ TRT
174 06:34:44 Batzitegos Apostolos M 1962 GRE 186 KASIMIS TRAINING
175 06:37:03 Leonidis Anastasios M 1979 GRE 148  
176 06:37:17 Kakouridis Theodosios M 1978 GRE 98  
177 06:37:19 Perrakis Georgios M 1983 GRE 228 ΠΑΛΑΙΟΧΩΡΑ TRT
178 06:37:57 Stathoulias Christos M 1969 GRE 255  
179 06:37:58 Kaiafas Dimitrios M 1982 GRE 96 DNAHEALTH.GR
180 06:38:38 Peraki Natalia F 1979 GRE 227 MY ATHLETE
181 06:38:38 Meletopoulou Vicky F 1968 GRE 171 PATH RUNNERS-FAIRWAYS
182 06:39:19 Farazis Nikolaos M 1964 GRE 286 ΚΑΣΣΙΟΣ ΔΙΑΣ
183 06:39:20 Vlachos Ioannis M 1953 GRE 40 ΣΕΒΑΣ ΚΑΒΑΛΑΣ
184 06:41:32 Pantazis Georgios M 1967 GRE 209  
185 06:42:49 Stamatis Angelos M 1991 GRE 256 ΣΧΟΚΑΒΑΛΑΣ
186 06:44:56 Koutlias Vasileios M 1968 GRE 134 ΑΝΕΞΑΡΤΗΤΟΣ
187 06:45:19 Koutsouris Vasileios M 1970 GRE 136 ΚΑΣΣΙΟΣ ΔΙΑΣ
188 06:46:01 Grammatikopoulos Theocharis M 1978 GRE 62  
189 06:46:29 Pekopoulos Dimitrios M 1964 GRE 224 ΠΟΔΗΛΑΤΕΣ ΣΕΡΒΙΩΝ
190 06:46:41 Gkougketas Spyridon M 1969 GRE 57 LAU LAU TEAM-B YIANNOULIS OFF ROAD TRAINING
191 06:47:26 Vartzioti Olga F 1974 GRE 32  
192 06:48:48 Papazoglou Christos M 1980 GRE 215 ΣΔΥΘ-BALIOTIS NATURE TRAIL
193 06:50:02 Triantafyllou Konstantinos M 1976 GRE 268 XANTHI RYNNERS
194 06:50:48 Liakakis Georgios M 1975 GRE 149  
195 06:51:15 Patsiotis Panagiotis M 1990 GRE 305  
196 06:51:53 Mitsimponas Georgios M 1975 GRE 172 Σ.Δ.ΤΡΙΚΑΛΩΝ
197 06:51:56 Tsirtsis Georgios M 1963 GRE 280 ΧΙΛΙΟΜΟΔΙ ΚΟΡΙΝΘΙΑΣ
198 06:52:01 Lykissas Gerasimos-Spyridon M 1965 GRE 155  
199 06:52:06 Gkontouras Athanasia F 1971 GRE 56 ΣΥΛΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΒΕΡΟΙΑΣ
200 06:52:10 Grammatosis Evangelos M 1990 GRE 322  
201 06:52:10 Maggos Athanasios M 1978 GRE 158 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ
202 06:52:17 Goulandris Leonardos M 1964 GRE 59 COMPRESSPORT
203 06:53:21 Pratilas Loukas M 1976 GRE 240 DYNAFIT / TΡAXINA
204 06:53:22 Chaskis Georgios M 1974 GRE 291 FIFTH ELEMENT
205 06:54:54 Afentoulidis Alexandros M 1978 GRE 29 Α.Σ. ΡΗΓΑΣ
206 06:57:13 Diavatidis Georgios M 1959 GRE 71  
207 06:57:48 Domazetovic Tomas M 1990 MNE 310  
208 06:57:52 Pentelas Konstantinos M 1966 GRE 226 PENTELAS
209 06:58:45 Priftis Dimitrios M 1973 GRE 241 ΚΑΣΣΙΟΣ ΔΙΑΣ
210 06:59:48 Karentzos Loukas M 1975 GRE 114  
211 07:00:39 Tsiolis Georgios M 1972 GRE 282 ΚΑΣΣΙΟΣ ΔΙΑΣ
212 07:03:45 Varnalis Ioannis M 1976 GRE 31 POLYSPORT
213 07:04:32 Martin Carle M 1971 GRE 5 ΠΕΝΤΑΥΛΟΙ
214 07:04:41 Chadjiioannou Ioannis M 1970 GRE 292 LARISSA MARATHON CLUB
215 07:05:10 Ioannou Ioannis M 1964 GRE 93 ΑΝΤΟΧΗΤΖΗΔΕΣ ΧΩΡΑΦΑΣ
216 07:05:27 Tarasidis Alexandros M 1971 GRE 259 SDYTH
217 07:06:57 Katsaounos Nikolaos M 1979 GRE 119  
218 07:08:52 Papadopoulos Pavlos M 1985 GRE 213  
219 07:09:06 Lamprinidis Dimitrios M 1962 GRE 146 ΣΔΥΘ
220 07:09:06 Galanos Louizos M 1987 GRE 43 ΣΔΟΕ ΕΟΡΔΑΙΑΣ
221 07:11:28 Drosos Evangelos M 1962 GRE 77 ΚΕΡΑΥΝΟΣ ΑΓΙΟΥ ΓΕΩΡΓΙΟΥ
222 07:14:44 Katsamakas Michail M 1971 GRE 118 AS STAND TALL
223 07:15:04 Tsikas Vasileios M 1972 GRE 277 ΤΣΙΠΟΥRUNNERS
224 07:16:11 Avramakis Emmanouil M 1965 GRE 9 Ο.Υ.ΚΡΗΤΗΣ
225 07:16:12 Efthimiadis Konstantinos M 1983 GRE 81  
226 07:16:12 Androutsos Alexandros M 1967 GRE 19 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ
227 07:16:47 Gerontidis Georgios M 1969 GRE 45  
228 07:16:53 Giotis Alexandros M 1974 GRE 50 ESCAPE
229 07:17:50 Melachrinos Georgios M 1988 GRE 170 HYDRA RUNNER`S
230 07:19:22 Eyfraimidis Agisilaos M 1983 GRE 82 VOLTA RUNNING TEAM
231 07:19:25 Tsaparelis Ilias M 1987 GRE 274 VOLTA RUNNING TEAM
232 07:21:25 Aggelou Konstantinos M 1974 GRE 12 ΣΔΥΜ ΘΗΒΑΣ
233 07:22:50 Broukakis Georgios M 1965 GRE 193 THE WATERMILL CENTER
234 07:23:09 Theodoridis Evangelos M 1978 GRE 90 ΣΕΟ ΠΑΤΡΑΣ ΩΛΕΝΟΣ
235 07:23:10 Verganelakis Dimitrios M 1965 GRE 37 ΑΝΕΞΑΡΤΗΤΟΣ
236 07:26:49 Pitatzis Georgios M 1983 GRE 233  
237 07:27:39 Tsakiridis Vasileios M 1967 GRE 271 ΣΔΟΕΟΡΔΑΙΑΣ
238 07:28:55 Lytinas Georgios M 1990 GRE 311  
239 07:28:58 Kissas Lampros M 1960 GRE 121 ΣΔΥΘ
240 07:28:58 Kolias Dimitrios-Chrysovalantis M 1972 GRE 125 ΣΔΥΘ
241 07:29:02 Papamarkos Georgios M 1979 GRE 217  
242 07:31:01 Kapetanioy Tzeni F 1967 GRE 108  
243 07:31:34 Hard Konstantinos M 1974 GRE 290 POLYSPORT
244 07:31:47 Akrivos Stefanos M 1970 GRE 15 GOJI BERRY-ΑΣ ΑΓΩΝ
245 07:35:22 Rouggeris Georgios M 1944 GRE 245 SAFANS
246 07:37:56 Bilmpilis Anastasios M 1958 GRE 190  
247 07:37:56 Arampatzis Eleftherios M 1963 GRE 26  
248 07:39:02 Anagnostopoulou Vicky F 1972 GRE 16 FLOGA ADVENDURUNNERS
249 07:39:31 Goulas Apostolos M 1977 GRE 60 ΟΠΟΠ
250 07:39:38 Tsirimiagkos Nikolaos M 1972 GRE 279 ΚΑΣΣΙΟΣ ΔΙΑΣ
251 07:40:00 Tellidis Panagiotis M 1966 GRE 261 ΣΔΥΘ
252 07:41:23 Karachatzis Fotios M 1973 GRE 113 ΔΡΟΜΕΙΣ ΥΓΕΙΑΣ ΓΡΕΒΕΝΩΝ
253 07:41:23 Batakoias Polydeykis M 1976 GRE 184 ΔΡΟΜΕΙΣ ΥΓΕΙΑΣ ΓΡΕΒΕΝΩΝ
254 07:43:54 Manoysakis Georgios M 1965 GRE 164 ΠΑΛΑΙΟΧΩΡΑ TRT
255 07:44:00 Konstantinidis Ioannis M 1957 GRE 140 Σ.Χ.Ο.ΚΑΒΑΛΑΣ
256 07:44:08 Chatzis Konstantinos M 1970 GRE 294 Σ.ΜΑ.ΛΑΡΙΣΑΣ
257 07:49:04 Papaevaggelou Nikolaos M 1989 GRE 214 ΚΑΝΕΝΑΣ
258 07:49:46 Tserkezopoulos Stamatios M 1972 GRE 275 SKORDO TEAM
259 07:50:21 Maggitsis Nikolaos M 1968 GRE 157 TRUE ADVENTURE
260 07:51:20 Kleinakis Thomas M 1958 GRE 122  
261 07:51:36 Magkrioti Achtida F 1977 GRE 159 ALLTERRAINRUNNERS
262 07:52:44 Karaiskakis Dionysios M 1967 GRE 109 ΣΕΟ ΠΑΤΡΑΣ ΩΛΕΝΟΣ
263 07:54:19 Koumarinos Apostolos M 1983 GRE 131 ALLTERRAINRUNNERS
264 07:54:32 Chatzinikos Ioannis M 1970 GRE 293 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ
265 07:55:36 Kastoris Anastasios M 1966 GRE 117 ΣΥΛ.ΜΑΡΑΘ.ΛΑΡΙΣΑΣ
266 07:59:17 Katsantoulas Athanasios M 1976 GRE 316  
267 08:01:47 Diamantis Evangelos M 1968 GRE 73  
268 08:02:52 Kleitsiotis Christos M 1964 GRE 123 XANTHI RUNNERS
269 08:04:55 Diavatis Konstantinos M 1990 GRE 302  
270 08:05:06 Antoniou Antonios M 1967 GRE 23  
271 08:05:07 Prapas Fotios M 1966 GRE 239 Σ.Δ.Ο. ΕΟΡΔΑΙΑΣ
272 08:05:07 Pechlivanis Athanasios M 1973 GRE 230  
273 08:07:13 Barlas Nikolaos M 1961 GRE 180 SCORDOTEAM
274 08:12:09 Georgiadis Ioannis M 1967 GRE 48 Σ.Δ.Υ.Θ.
275 08:12:10 Kyriakoy Konstantinos M 1972 GRE 138 Σ.Δ.Υ. ΘΕΣΣΑΛΟΝΙΚΗΣ
276 08:29:40 Polatsidis Christos M 1960 GRE 234 ΑΚΟΛΙΒΑΔΕΙΑΣ
277 08:29:42 Pamoukis Nikolaos M 1964 GRE 206 ΣΧΟ ΚΑΒΑΛΑΣ
278 08:30:54 Kaimaktsis Stefanos M 1980 GRE 97 ΣΔΥΘ
279 08:50:03 Oikonomou Ioannis M 1966 GRE 202  
280 08:51:22 Doxaras Konstantinos M 1971 GRE 75 ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΛΑΡΙΣΑΣ
281 08:52:53 Tsiourvas Nikolaos M 1967 GRE 278 ΣΔΥΘ-BALIOTIS NATURE TRAIL
282 08:52:55 Tzolos Panagiotis M 1967 GRE 263 ΣΔΥΘ-BALIOTIS NATURE TRAIL

Οι χορηγοί μας

Share This