Get Adobe Flash player

Φωτογραφίες 2018

ursatrail logo 2018

Βίντεο με στιγμιότυπα από τον Ursa Trail 2018

videos

logo vall del congost 2018 web 1

Ο καιρός στο Μέτσοβο

Ranking Time Surname Name Gender YOB Nationality BIB
1 3:51:50 HERNANDEZ JESSED M 1983 ESP 11
2 4:07:39 KALAMPOUKAS CHARALAMPOS M 1980 GRE 3
3 4:18:58 DIALEKTOS GEORGIOS M 1984 GRE 4
4 4:19:16 ARONIS PLATONAS M 1976 GRE 488
5 4:19:53 MATRAS SLAVOMIR M 1973 SVK 10
6 4:21:38 CHRISTANAS ACHILLEAS M 1974 GRE 5
7 4:21:38 PALLIS NIKOLAOS M 1990 GRE 336
8 4:23:14 TZIATZIA GLYKERIA F 1992 GRE 426
9 4:23:32 GIANNOPOULOS KONSTANTINOS M 1984 GRE 75
10 4:26:16 ARKOUMANIS THEOFANIS M 1972 GRE 8
11 4:26:43 KOURKOURIKIS IOANNIS M 1971 GRE 7
12 4:29:29 ZIAMPIRIS DIMITRIOS M 1976 GRE 140
13 4:36:20 NESTORAS ANTONIOS M 1980 GRE 316
14 4:36:54 GOUNARIS PANAGIOTIS M 1982 GRE 96
15 4:39:09 DIMITRIADIS NIKOLAOS M 1970 GRE 490
16 4:40:12 KATAKALOS GEORGIOS M 1984 GRE 186
17 4:42:09 RODOPOULOS NIKOLAOS M 1980 GRE 388
18 4:42:10 LIONTOS FOTIOS M 1980 GRE 252
19 4:45:35 KOUTZIAKOUTZIDIS KONSTANTINOS M 1978 GRE 214
20 4:46:08 SIAMITRAS KONSTANTINOS M 1988 GRE 6
21 4:46:25 SAGKRIOTIS ILIAS M 1983 GRE 389
22 4:47:22 THANASIAS IOANNIS M 1969 GRE 144
23 4:48:17 BATIS GEORGIOS M 1975 GRE 292
24 4:51:30 PETROPOULOS NIKOLAOS M 1969 GRE 371
25 4:51:30 SIDERIDIS NIKOLAOS M 1981 GRE 395
26 4:51:30 ZISIS THEODOROS M 1979 GRE 138
27 4:55:00 KOSTOPOULOS NIKOLAOS M 1965 GRE 234
28 4:55:00 KOUKOULIS EVAGGELOS M 1976 GRE 208
29 4:55:05 SYLLIGNAKIS EMMANOUIL M 1982 GRE 416
30 4:57:17 GKATSAS KONSTANTINOS M 1978 GRE 83
31 4:57:37 GIAKIMIS ILIAS M 1975 GRE 73
32 4:59:43 GAROFLOS KONSTANTINOS M 1976 GRE 15
33 5:00:28 MEMOS APOSTOLOS M 1971 GRE 271
34 5:01:47 VENETIKIDIS DIMITRIOS M 1956 GRE 55
35 5:02:35 KOZANITIS KONSTANTINOS M 1971 GRE 199
36 5:04:50 MIKELOPOULOS GEORGIOS M 1992 GRE 276
37 5:05:49 TSIAPROUNIS VASILEIOS M 1977 GRE 451
38 5:05:49 KAVARATZIS ELEFTHERIOS M 1977 GRE 152
39 5:06:20 MILONIDIS ANASTASIOS M 1974 GRE 312
40 5:10:07 KOUTSIOUKIS KONSTANTINOS M 1975 GRE 216
41 5:10:45 SIOUTKOS ATHANASIOS M 1985 GRE 398
42 5:11:16 GKIZLIS ARISTEIDIS M 1990 GRE 85
43 5:11:42 KONTOS IOANNIS M 1971 GRE 203
44 5:12:10 MOISIDIS IRAKLIS M 1971 GRE 313
45 5:14:08 ANDROUTSOS DIMITRIOS M 1969 GRE 39
46 5:15:25 SPYRIDOPOULOS ILIAS M 1963 GRE 406
47 5:15:45 BITOS DIMITRIOS M 1984 GRE 302
48 5:15:45 KYRIAKAKIS MANOS M 1969 GRE 224
49 5:15:53 GKOGKOS SPYROS M 1973 GRE 100
50 5:16:24 VEROGKOS KONSTANTINOS M 1994 GRE 57
51 5:21:09 OFLIDIS ALEXANDROS M 1976 GRE 333
52 5:21:09 THANOS GEORGIOS M 1975 GRE 145
53 5:21:56 KALOGEROPOULOS ATHANASIOS M 1979 GRE 158
54 5:22:20 IOANNIDIS THEODOROS M 1974 GRE 148
55 5:22:36 ZARPALAS EVAGGELOS M 1981 GRE 133
56 5:23:15 REPCHENKO LORA F 1980 UKR 21
57 5:25:12 KAVALARIS MANTHOS M 1972 GRE 151
58 5:25:32 SIDIROPOULOS NIKOLAOS M 1975 GRE 396
59 5:25:40 BALTATZIS CHRISTOS M 1977 GRE 285
60 5:26:47 FOLTOPOULOS MOISIS M 1984 GRE 469
61 5:27:03 AFENTOULIDIS DIMITRIOS M 1974 GRE 51
62 5:27:04 GIOTIS ALEXANDROS M 1972 GRE 80
63 5:27:09 DELFAS NIKOLAOS M 1966 GRE 113
64 5:28:01 GKOUNTIS DIMITRIOS M 1980 GRE 92
65 5:28:25 KAPOKAKIS MICHAIL M 1979 GRE 168
66 5:30:39 LAMPAKIS GRIGORIOS M 1974 GRE 240
67 5:31:19 GOBEL SYLVAIN M 1968 FRA 16
68 5:32:18 GOUVAILIS CHRISTOS M 1981 GRE 94
69 5:32:18 PAPACHRISTOS DIMITRIOS M 1971 GRE 357
70 5:36:13 PATSIS ANDREAS M 1979 GRE 362
71 5:38:32 VITSILAKIS ELEFTHERIOS M 1976 GRE 60
72 5:39:09 PSYCHOGIOPOULOS DIMITRIOS M 1967 GRE 485
73 5:42:47 KALOGIROU SOFIA F 1980 GRE 160
74 5:43:48 TANTALOS NIKOLAOS M 1968 GRE 422
75 5:43:48 DOULIS MARIOS M 1964 GRE 124
76 5:44:39 POLYDAKIS KONSTANTINOS M 1972 GRE 378
77 5:44:39 KARYPIDIS ILIAS M 1989 GRE 182
78 5:46:00 LEVENTIS KONSTANTINOS M 1980 GRE 248
79 5:46:26 PALMOS VISSARION M 1981 GRE 337
80 5:46:53 NIAKAS EVAGGELOS M 1979 GRE 318
81 5:47:20 NIKOLOPOULOS GEORGIOS M 1984 GRE 319
82 5:47:36 PAPACHRISTOS GEORGIOS M 1971 GRE 355
83 5:47:45 PAPASIS GEORGIOS M 1980 GRE 354
84 5:47:46 CEKOSKA KATARZYNA F 1970 POL 445
85 5:48:25 KALPIAS KONSTANTINOS M 1980 GRE 162
86 5:48:26 KORAKAS DIMITRIOS M 1982 GRE 204
87 5:48:51 SYMEONIDIS SYMEON M 1976 GRE 419
88 5:49:25 TERZI AGGELIKI F 1974 GRE 425
89 5:49:26 TOMARAS ANASTASIOS M 1979 GRE 429
90 5:49:33 KARPOUZA VASILIKI F 1964 GRE 179
91 5:49:38 KONDOROS KONSTANTINOS M 1973 GRE 202
92 5:49:54 ZAKYNTHINAKIS NIKOLAOS M 1977 GRE 130
93 5:50:28 KALAPODAS GEORGIOS M 1981 GRE 156
94 5:51:10 VALIOTIS KONSTANTINOS M 1962 GRE 52
95 5:51:38 PANAGIOTOPOULOS GRIGORIOS M 1960 GRE 339
96 5:52:06 LAMPROULIS NIKOLAOS M 1979 GRE 246
97 5:52:31 KARAMANOLIS KONSTANTINOS M 1985 GRE 173
98 5:52:34 SPYROPOULOS CHRISTOS M 1976 GRE 408
99 5:53:16 STAVGIANOUDAKIS STYLIANOS M 1968 GRE 412
100 5:55:32 FOLINAS CHRISTOS M 1975 GRE 470
101 5:57:04 BATSOULIS SYMEON M 1966 GRE 294
102 5:57:45 RODITIS NIKOLAOS M 1975 GRE 387
103 5:57:53 KANTZIKIS GEORGIOS M 1985 GRE 338
104 5:57:56 MASTROTHEODOROS ANASTASIOS M 1959 GRE 267
105 5:58:01 XANTHOPOULOS IORDANIS M 1965 GRE 329
106 5:58:06 MARAPIDIS SOKRATIS M 1984 GRE 262
107 5:58:43 APOTAS NIKOLAOS M 1966 GRE 44
108 5:59:09 MAKROPOULOS IORDANIS M 1982 GRE 257
109 5:59:09 PNEVMATIKOS SPYROS M 1978 GRE 376
110 5:59:13 PSYCHOGIOS EVAGGELOS M 1973 GRE 486
111 5:59:21 WALTER WALTER M 1976 GBR 22
112 6:00:01 GAVRIILIDOU DESPOINA F 1979 GRE 66
113 6:00:48 STATHOULIAS CHRISTOS M 1969 GRE 409
114 6:01:08 KALOGIROS KONSTANTINOS M 1951 GRE 159
115 6:01:34 LIONAKIS ZACHARIAS M 1978 GRE 250
116 6:01:45 RIZIOTIS CHRISTODOULOS M 1973 GRE 386
117 6:02:06 KOSTAKIS IOANNIS M 1967 GRE 232
118 6:03:49 DIAVATIS KONSTANTINOS M 1975 GRE 120
119 6:04:54 OIKONOMOU PERIKLIS M 1976 GRE 332
120 6:05:24 CHRISTOFORIDIS ATHANASIOS M 1975 GRE 482
121 6:05:28 SYMEONIDIS PANAGIOTIS M 1970 GRE 418
122 6:06:10 BARKAS APOSTOLOS M 1979 GRE 288
123 6:06:34 KALLIMANIS GEORGIOS M 1966 GRE 157
124 6:06:36 LAFATZIS ALEXANDROS M 1991 GRE 247
125 6:06:46 GIANNOS STAVROS M 1975 GRE 76
126 6:07:44 TSAGKALAS IOANNIS M 1976 GRE 440
127 6:08:32 ANASTASIADI THEODORA F 1973 GRE 30
128 6:08:32 PAPAIOANNOU GEORGIOS M 1968 GRE 353
129 6:08:56 ALEXIOU CHRISTOS M 1972 GRE 450
130 6:09:21 PAPADOPOULOS KONSTANTINOS M 1983 GRE 348
131 6:09:30 NIKOLOPOULOU ARISTEA F 1962 GRE 321
132 6:09:35 VOTSIS EFTHYMIOS M 1977 GRE 62
133 6:09:38 ANDREADIS STAVROS M 1979 GRE 37
134 6:09:40 PERRAKIS GEORGIOS M 1983 GRE 368
135 6:09:40 FEDDERSEN HELENA F 1984 GRE 14
136 6:10:15 SOULTANIDIS KONSTANTINOS M 1966 GRE 403
137 6:10:15 KEFALAS CHRISTOS M 1967 GRE 191
138 6:10:32 MAKRIS EVAGGELOS M 1973 GRE 256
139 6:10:35 KISSAS KONSTANTINOS M 1985 GRE 194
140 6:10:36 KARALIS ILIAS M 1996 GRE 172
141 6:10:36 POLYCHRONIDIS IOANNIS M 1975 GRE 379
142 6:10:36 MAMANIDOU GEORGIA F 1981 GRE 259
143 6:10:36 GENITZES PANTELIS M 1963 GRE 70
144 6:10:39 KASIARAS NIKOLAOS M 1987 GRE 183
145 6:12:08 GKEKAS CHARALAMPOS M 1981 GRE 84
146 6:12:37 ANASTASIADOU ELEFTHERIA F 1978 GRE 126
147 6:12:52 ZIANOS KONSTANTINOS M 1989 GRE 141
148 6:13:01 EVAGGELATOS GERASIMOS M 1960 GRE 128
149 6:13:53 PEDIADITAKIS EMMANOUIL M 1988 GRE 365
150 6:14:06 POIAS PAVLOS M 1973 GRE 377
151 6:14:13 GIOTIS DIMITRIOS M 1973 GRE 81
152 6:14:30 KOKORAS ATHANASIOS M 1983 GRE 200
153 6:14:35 PLEVRIS EVAGGELOS M 1981 GRE 373
154 6:14:41 MATZARIS IOANNIS M 1973 GRE 268
155 6:14:42 PASPARAKIS TITOS M 1986 GRE 361
156 6:14:58 GARNELIS ARIS M 1974 GRE 69
157 6:17:05 THEMELIS GEORGIOS M 1969 GRE 146
158 6:17:33 SIOZIOU GEORGIA F 1978 GRE 400
159 6:17:37 KASTANARAS VARNAVAS M 1982 GRE 184
160 6:17:43 VOTSIS SIDERIS M 1977 GRE 63
161 6:17:48 SIORENTAS CHRISTOS M 1968 GRE 397
162 6:18:00 KATSIKADIS CHRISTOS M 1978 GRE 190
163 6:19:16 ATHANASIOU SAKIS M 1978 GRE 27
164 6:19:34 NESTOROPOULOS KONSTANTINOS M 1955 GRE 317
165 6:20:18 DELIGIANNIS MICHAIL M 1965 GRE 109
166 6:20:18 PANAGIOS IOANNIS M 1977 GRE 166
167 6:20:18 EFSTRATIOU CHRISTOS M 1970 GRE 129
168 6:20:56 KOULAKIS EMMANOUIL M 1965 GRE 209
169 6:21:25 TZITIRIDIS EFSTATHIOS M 1973 GRE 427
170 6:21:40 KOSTARAS FOTIOS M 1977 GRE 233
171 6:22:04 LEONIDIS ANASTASIOS M 1979 GRE 249
172 6:22:18 TSOLOS KONSTANTINOS M 1970 GRE 461
173 6:22:38 GKIKA ANASTASIA F 1984 GRE 493
174 6:23:20 VENETIS ATHANASIOS M 1976 GRE 54
175 6:23:26 PLOUMIS SERAFEIM M 1979 GRE 375
176 6:23:54 TREKLIS GEORGIOS M 1979 GRE 433
177 6:23:56 GIARMATSIDIS NIKOLAOS M 1980 GRE 77
178 6:24:05 DILINTAS ARISTOTELIS M 1959 GRE 121
179 6:24:10 POPAS IOYLIOS M 1974 GRE 380
180 6:24:26 JOKUTI ADRIENN F 1977 GRE 18
181 6:24:27 ALAMANOS VASILEIOS M 1976 GRE 28
182 6:24:42 ARVANITIS NIKOLAOS M 1969 GRE 46
183 6:24:45 TSOGKARAKIS PANAGIOTIS M 1972 GRE 459
184 6:25:10 ARKOLAKIS NIKOLAOS M 1974 GRE 48
185 6:25:57 TSEPESIDIS IORDANIS M 1964 GRE 446
186 6:26:15 SYMVOULIDIS EVAGGELOS M 1974 GRE 417
187 6:26:36 ARGYRIADOU ARGYRO F 1982 GRE 489
188 6:27:14 STAIOS IORDANIS M 1973 GRE 410
189 6:27:25 KAMPAKIS GEORGIOS M 1956 GRE 163
190 6:27:34 NIKOLOPOULOS MICHAIL M 1966 GRE 320
191 6:28:25 GRIGORIADIS DIMITRIOS M 1972 GRE 98
192 6:28:44 DAMKAOUTIS KONSTANTINOS M 1961 GRE 104
193 6:28:59 NAEGELE GABI F 1964 GER 20
194 6:29:10 KANNIS DIMITRIOS M 1971 GRE 164
195 6:29:41 CHALAKATEVAS DIMITRIOS M 1985 GRE 471
196 6:29:53 KNOUNI AGKOP M 1965 GRE 197
197 6:29:54 DANASKOS KONSTANTINOS M 1978 GRE 105
198 6:29:58 BEZAS DIMITRIOS M 1971 GRE 295
199 6:30:57 BOUKOVALAS VASILEIOS M 1963 GRE 305
200 6:31:05 BOUTZAS NIKOLAOS M 1975 GRE 308
201 6:31:37 SALMATAS GEORGIOS M 1974 GRE 391
202 6:32:15 LAMPIRIS NIKOLAOS M 1960 GRE 242
203 6:32:47 ANASTASIADIS SAVVAS M 1986 GRE 34
204 6:32:56 TSIAKIRIS ANNIVAS M 1960 GRE 449
205 6:34:34 ZARIFIS SPYRIDON M 1974 GRE 132
206 6:36:18 BOLOSIS KONSTANTINOS M 1985 GRE 303
207 6:38:18 PAGKLES GEORGIOS M 1976 GRE 334
208 6:38:28 ZACHARAKIS GEORGIOS M 1980 GRE 135
209 6:38:29 STAMATAKIS VASILEIOS M 1988 GRE 411
210 6:38:33 TSAKAS EVAGGELOS M 1972 GRE 441
211 6:38:45 VIASTIKOPOULOS NIKOLAOS M 1973 GRE 59
212 6:38:50 CHATZIIOANNOU IOANNIS M 1970 GRE 477
213 6:39:33 TASOULAS CHRISTOS M 1963 GRE 423
214 6:39:33 EMILIANOU TRUDI F 1969 GRE 174
215 6:39:33 BILLIS DIMITRIOS M 1976 GRE 301
216 6:39:33 VOGIATZAKIS ATHANASIOS M 1965 GRE 61
217 6:40:08 ANDROUTSOS ALEXIOS M 1967 GRE 38
218 6:40:26 NTOLKAS KONSTANTINOS M 1978 GRE 327
219 6:41:03 MARKOGIANNOPOULOS THRASYVOULOS M 1960 GRE 265
220 6:41:03 RAMIAS XENOFON M 1981 GRE 384
221 6:41:57 LAMPIRIS GERASIMOS M 1958 GRE 241
222 6:42:24 MATSOUKAS GEORGIOS M 1986 GRE 269
223 6:42:40 DELNIOTIS GEORGIOS M 1977 GRE 111
224 6:43:51 KYMPARIS DIMITRIOS M 1986 GRE 222
225 6:45:34 STRAGALIS STAVROS M 1995 GRE 415
226 6:46:15 PETRAKIS EMMANOUIL M 1983 GRE 369
227 6:46:17 PANTAZIS GEORGIOS M 1967 GRE 341
228 6:46:48 KAISIDIS THOMAS M 1966 GRE 153
229 6:46:51 SIDERIS APOSTOLOS M 1974 GRE 394
230 6:47:07 AGLAINIS KONSTANTINOS M 1976 GRE 25
231 6:47:31 NTIKIADIS IOANNIS M 1971 GRE 326
232 6:48:24 KARANIKAS CHRISTOS M 1988 GRE 176
233 6:48:28 GRAMMATIKOS VASILEIOS M 1971 GRE 97
234 6:49:15 MARINOPOULOS GEORGIOS M 1982 GRE 263
235 6:49:15 KOUMPAROS EVAGGELOS M 1969 GRE 210
236 6:49:16 KOMPOROZOS ANDREAS M 1968 GRE 201
237 6:49:19 ZIKAS NIKOLAOS M 1957 GRE 137
238 6:49:40 GYPARAKIS IOANNIS M 1957 GRE 99
239 6:49:52 SPILIOTOPOULOS THEODOROS M 1981 GRE 405
240 6:49:58 ALMPANIS ELEFTHERIOS M 1972 GRE 29
241 6:50:01 MILIARAKIS EMMANOUIL M 1979 GRE 272
242 6:50:02 KAPRALOS SPYROS M 1976 GRE 169
243 6:50:06 PROTOGEROS KONSTANTINOS M 1991 GRE 383
244 6:50:21 PAPADOPOULOS CHARALAMPOS M 1993 GRE 350
245 6:51:46 BEIS NIKOLAOS M 1965 GRE 296
246 6:51:46 PAPADOPOULOS MICHAIL M 1960 GRE 349
247 6:52:00 BOURIS GEORGIOS M 1987 GRE 306
248 6:52:09 FOLTOPOULOS GEORGIOS M 1977 GRE 468
249 6:53:28 KOTSI TETI F 1975 GRE 235
250 6:53:32 TRANAKAS KONSTANTINOS M 1973 GRE 432
251 6:53:41 ANASTASIADIS IOANNIS M 1966 GRE 32
252 6:53:46 DASKALAS IOANNIS M 1984 GRE 107
253 6:54:55 LIONTOS THEODOROS M 1962 GRE 251
254 6:57:35 TRYFONAS DIMITRIOS M 1972 GRE 438
255 6:57:41 KOURTIS IRAKLIS M 1979 GRE 212
256 6:57:42 LAZARIDIS ALEXANDROS M 1982 GRE 236
257 6:57:44 GIALOURIS GEORGIOS M 1978 GRE 74
258 6:58:30 ANTONIOU GEORGIOS M 1978 GRE 41
259 6:59:05 TSIONARAS DIMITRIOS M 1979 GRE 455
260 6:59:34 PSAROULIS KONSTANTINOS M 1975 GRE 484
261 6:59:35 STAVROU THRASYVOULOS M 1955 GRE 413
262 6:59:42 CHRONOPOULOS VASILEIOS M 1981 GRE 483
263 7:00:18 KOGIAS GEORGIOS M 1978 GRE 198
264 7:00:23 BATZAKAS IOANNIS M 1974 GRE 291
265 7:00:26 ARMENIS IOANNIS M 1982 GRE 49
266 7:00:38 BOUZIS SPYRIDON M 1968 GRE 304
267 7:00:38 KRANA SOFIA F 1984 GRE 221
268 7:01:13 GKOUMAS KONSTANTINOS M 1972 GRE 91
269 7:01:19 KARAMITSOS DIMITRIOS M 1981 GRE 13
270 7:01:26 KAKONAS VASILEIOS M 1978 GRE 154
271 7:01:27 ARGYRIOU SOTIRIOS M 1960 GRE 47
272 7:01:42 BRILAKIS ALEXANDROS M 1987 GRE 309
273 7:01:55 NELLAS SERAFEIM M 1968 GRE 315
274 7:02:22 KATSAMPAS GEORGIOS M 1975 GRE 189
275 7:02:23 ZAFEIROPOULOS IOANNIS M 1970 GRE 134
276 7:03:23 LAIMODETIS PANAGIOTIS M 1971 GRE 238
277 7:03:28 TSAGKERAS GEORGIOS M 1961 GRE 497
278 7:03:49 FLOROS IOANNIS M 1972 GRE 467
279 7:04:01 PAPADOPOULOS DIMITRIOS M 1983 GRE 346
280 7:04:35 SCHORETSANITIS THOMAS M 1970 GRE 421
281 7:05:28 SKORDAS PASCHALIS M 1972 GRE 401
282 7:05:41 KOUTOULAS GEORGIOS M 1968 GRE 215
283 7:06:07 PAPAGIANNIS EVAGGELOS M 1977 GRE 344
284 7:06:29 TOPALIDIS KONSTANTINOS M 1971 GRE 430
285 7:08:55 SARRIS NESTOR M 1966 GRE 393
286 7:09:05 SYMPILIDOU NTORINA F 1980 GRE 420
287 7:09:07 MICHALOPOULOS KONSTANTINOS M 1975 GRE 279
288 7:09:31 STEFANOU VASILEIOS M 1990 GRE 414
289 7:09:31 TSAGKALAS IOANNIS M 1961 GRE 439
290 7:10:51 DROSOS EVAGGELOS M 1962 GRE 125
291 7:11:11 CARTER SOPHIE F 1970 GRE 17
292 7:11:12 KOUTSOURIS VASILEIOS M 1970 GRE 219
293 7:11:24 LAMPROULIS GEORGIOS M 1969 GRE 245
294 7:11:25 KOUTSOGIANNOPOULOU SOFIA F 1969 GRE 218
295 7:11:27 GKOLIAS ATHANASIOS M 1972 GRE 87
296 7:12:12 VERYKIOS KONSTANTINOS M 1987 GRE 58
297 7:12:20 TELLIDIS PANAGIOTIS M 1966 GRE 424
298 7:12:56 NIKOLOUZOS SPYROS M 1987 GRE 322
299 7:13:21 CHARISIS NIKOLAOS M 1951 GRE 473
300 7:13:30 LYKISSAS GERASIMOS-SPYRIDON M 1965 GRE 254
301 7:13:39 KOURTIS NIKOLAOS M 1981 GRE 213
302 7:13:41 ANASTASIADIS ANASTASIOS M 1983 GRE 31
303 7:13:42 TSIMPOS NIKOLAOS M 1974 GRE 453
304 7:14:20 MILILIS ALEXANDROS M 1974 GRE 278
305 7:15:21 PSYCHOGIOS IOANNIS M 1975 GRE 487
306 7:15:29 BROUKAKIS GEORGIOS M 1965 GRE 310
307 7:15:35 TSIRIGOTIS VASILEIOS M 1955 GRE 457
308 7:15:59 PAPPAS MICHAIL M 1973 GRE 360
309 7:16:00 KIRTSIDIS VLASSIS M 1968 GRE 193
310 7:16:16 GERONTIDIS GEORGIOS M 1969 GRE 71
311 7:16:40 KOUTSIOUKIS CHARALAMPOS M 1970 GRE 217
312 7:17:16 NOVATSIS GEORGIOS M 1982 GRE 323
313 7:17:26 DIMITRIADIS GRIGORIOS M 1984 GRE 116
314 7:17:27 FALIS PANTELIS M 1979 GRE 463
315 7:17:43 KONSTANTIS ANDREAS M 1975 GRE 228
316 7:18:05 PRIFTIS DIMITRIOS M 1973 GRE 382
317 7:18:09 GKORILAS VASILEIOS M 1979 GRE 88
318 7:18:43 LAZARIDIS GEORGIOS M 1968 GRE 237
319 7:18:53 LYMPERIS ALEXIOS M 1967 GRE 255
320 7:19:55 BAVEAS TAKIS M 1954 GRE 281
321 7:21:30 KLIPFEL ZAK M 1971 GRE 19
322 7:22:26 GEORGIOU DIMITRIOS M 1964 GRE 72
323 7:22:27 PATSIALAS ALEXIOS M 1972 GRE 363
324 7:24:30 MOURMOURIS PROKOPIOS M 1974 GRE 280
325 7:24:46 ANASTASIADIS PANAGIOTIS M 1979 GRE 33
326 7:24:46 LALAKI ANASTASIA F 1982 GRE 239
327 7:25:15 PLIAKAS CHRISTOS M 1979 GRE 374
328 7:26:23 TSERKEZOPOULOS STAMATIOS M 1972 GRE 447
329 7:27:20 TRAIKOU ATHINA F 1976 GRE 431
330 7:27:20 KARADIMOS DIMITRIOS M 1969 GRE 170
331 7:27:20 TSIOLAKIS ANASTASIOS M 1968 GRE 454
332 7:27:32 KARYDAKIS ANDREAS M 1956 GRE 180
333 7:27:32 TSIMPOGOS IOANNIS M 1978 GRE 452
334 7:27:59 KYRATSIS DIMITRIOS M 1976 GRE 223
335 7:28:01 PRASINIS IOANNIS M 1961 GRE 381
336 7:28:01 KONSTANTOPOULOS DIMITRIOS M 1955 GRE 231
337 7:29:26 DAMIANIDIS DIMITRIOS M 1972 GRE 103
338 7:30:12 ANTONIOU KONSTANTINOS M 1972 GRE 42
339 7:32:23 ZANAS NIKOLAOS M 1973 GRE 131
340 7:32:54 TSAKAS SPYRIDON M 1977 GRE 442
341 7:32:57 AGGELIS APOSTOLOS M 1962 GRE 23
342 7:33:08 BELLOS ALEXANDROS M 1993 GRE 299
343 7:35:23 KOUNELIS THEODOROS M 1975 GRE 211
344 7:36:00 GAITANIDIS CHRISTOS M 1956 GRE 67
345 7:36:43 SOGLEMEZIS GEORGIOS M 1984 GRE 402
346 7:36:48 PEKOPOULOS DIMITRIOS M 1964 GRE 366
347 7:36:48 BOUSMPAS THOMAS M 1960 GRE 307
348 7:37:08 ARAMPATZIS ELEFTHERIOS M 1963 GRE 45
349 7:37:10 KYRIAKIDOU RACHIL F 1959 GRE 225
350 7:38:01 KYRIAKOPOULOS KYRIAKOS M 1966 GRE 226
351 7:38:06 KRAVARIS SAKIS M 1965 GRE 220
352 7:41:23 BARTZOUDIS PASCHALIS M 1972 GRE 290
353 7:44:01 ZOGRAFOS KONSTANTINOS M 1984 GRE 143
354 7:45:19 TSARAFLIS KONSTANTINOS M 1964 GRE 443
355 7:45:22 DIMITRIOU GEORGIOS M 1976 GRE 118
356 7:45:36 CHRISTOULIS NIKOLAOS M 1983 GRE 481
357 7:45:37 DOMAZETOVIC TOMAS M 1976 MNE 491
358 7:45:39 VOURAKIS MICHAIL M 1978 GRE 64
359 7:46:06 DALAKOURAS SPYRIDON M 1985 GRE 102
360 7:46:14 MAVRIKAKIS ALEXANDROS M 1964 GRE 270
361 7:47:56 KARYDI ANASTASIA F 1970 GRE 181
362 7:47:57 GKOUGKETAS SPYRIDON M 1969 GRE 90
363 7:47:57 MILONAS PAVLOS M 1972 GRE 311
364 7:47:57 ZOUMPOULIAS PANAGIOTIS M 1970 GRE 142
365 7:47:58 APOSTOLOS VASILEIOS M 1979 GRE 43
366 7:49:18 GKOGKOS PAVLOS M 1979 GRE 86
367 7:52:42 TRIANTAFYLLOU KONSTANTINOS M 1976 GRE 434
368 7:52:42 BALTATZIS DIMITRIOS M 1985 GRE 284
369 7:52:42 TSORMPATZIDIS MARIOS M 1988 GRE 460
370 7:53:50 ANASTASOPOULOS PAVLOS M 1961 GRE 36
371 7:56:20 KLEINAKIS THOMAS M 1958 GRE 195
372 7:56:23 KARVELIS CHARALAMPOS M 1970 GRE 177
373 7:56:51 IOANNOU IOANNIS M 1964 GRE 150
374 7:57:39 KAPETIS CHRYSOSTOMOS M 1969 GRE 167
375 7:58:03 BEKOS VASILEIOS M 1974 GRE 297
376 8:00:07 GILTIDIS GEORGIOS M 1974 GRE 78
377 8:00:26 KATSAMAKAS MICHAIL M 1971 GRE 188
378 8:00:28 PAPADOPOULOS IOANNIS M 1975 GRE 347
379 8:00:29 MANOUSAKIS GEORGIOS M 1965 GRE 260
380 8:00:44 KOTSINA OLGA F 1967 GRE 207
381 8:02:42 CHATZISTAVROU FOTIOS M 1963 GRE 492
382 8:02:42 PAPAVLASIOU IOANNIS M 1966 GRE 343
383 8:03:21 MALLIOPOULOS DIMOSTHENIS M 1980 GRE 258
384 8:04:50 FALTSIS VASILEIOS M 1971 GRE 464
385 8:06:06 MARKOULI MARIA F 1982 GRE 266
386 8:06:11 ANTHOPOULOU IOANNA F 1978 GRE 40
387 8:06:23 GKOTZIAS GEORGIOS M 1962 GRE 89
388 8:06:58 ATHANASAKOPOULOS MARIOS M 1983 GRE 26
389 8:07:03 KARVELOS IOANNIS M 1979 GRE 178
390 8:07:03 CHLOUVERAKIS MICHAIL M 1971 GRE 478
391 8:09:31 LAMPRINIDIS DIMITRIOS M 1962 GRE 244
392 8:09:31 MARKAKIS GEORGIOS M 1969 GRE 264
393 8:10:27 SPYRIDOPOULOU SOFIA F 1973 GRE 407
394 8:10:47 KOROMPILIS DIMITRIOS M 1976 GRE 205
395 8:11:19 ZIAZIOS THEODOROS M 1967 GRE 139
396 8:11:32 KARAMPEROPOULOS POLYDOROS M 1978 GRE 175
397 8:12:20 RAFTOPOULOS DIMITRIOS M 1967 GRE 385
398 8:12:24 BARLAS NIKOLAOS M 1961 GRE 289
399 8:13:54 DIMADIS STEFANOS M 1958 GRE 115
400 8:14:09 PETSAS MICHAIL M 1969 GRE 372
401 8:15:09 KIOSOGLIDIS DIMITRIOS M 1961 GRE 192
402 8:15:21 CHRISTINAKIS KONSTANTINOS M 1973 GRE 480
403 8:15:21 PENTAGIOTIS IOANNIS M 1971 GRE 367
404 8:18:57 VERNIKOS MANOS M 1975 GRE 56
405 8:18:58 KANTZELIS ANASTASIOS M 1960 GRE 165
