| Ranking | Time | Family Name | Name | Sex | Birthdate | Nationality | BIB | Club |
| 1 | 03:49:39 | THEODORAKAKOS | DIMITRIOS | M | 1978 | GRE | 125 | SALOMON HELLAS |
| 2 | 04:05:41 | FOTIADIS | ALEXANDROS | M | 1990 | GRE | 408 | SALOMON HELLAS |
| 3 | 04:15:00 | SIDERIDIS | NIKOLAOS | M | 1981 | GRE | 402 | |
| 4 | 04:15:58 | ARKOUMANIS | THEOFANIS | M | 1972 | GRE | 53 | TECNICA |
| 5 | 04:16:18 | BARBAGIANNIS | ATHANASIOS | M | 1987 | GRE | 236 | ΜETSOVO URSA TEAM |
| 6 | 04:22:31 | MOISIDIS | IRAKLIS | M | 1971 | GRE | 249 | FIFTH ELEMENT-ODLO-LA SPOTRIVA |
| 7 | 04:31:49 | CHRISTANAS | ACHILLEAS | M | 1974 | GRE | 390 | Σ.Δ.ΤΡΙΚΑΛΩΝ |
| 8 | 04:32:00 | KONTOGIANNIS | ATHANASIOS | M | 1972 | GRE | 165 | KASSIMIS TRAINING-PERFORMANCE STORE |
| 9 | 04:34:01 | AZELIS | VASILEIOS | M | 1979 | GRE | 33 | ΜETSOVO URSA TEAM |
| 10 | 04:47:34 | KARAMICHAS | KLEANTHIS | M | 1988 | GRE | 149 | ΑΝΗΛΙΟ ΜΕΤΣΟΒΟΥ |
| 11 | 04:48:35 | GIANNOPOULOS | KONSTANTINOS | M | 1984 | GRE | 400 | |
| 12 | 04:56:09 | NOULAS | EVAGGELOS | M | 1985 | GRE | 257 | DOG RUN |
| 13 | 04:56:10 | NOULAS | CHRISTOS | M | 1981 | GRE | 258 | DOG RUN |
| 14 | 04:57:26 | ANDROUTSOS | THOMAS | M | 1983 | GRE | 2 | |
| 15 | 04:57:35 | NTAFAS | KOSMAS | M | 1980 | GRE | 261 | ΚΑΣΣΙΟΣ ΔΙΑΣ |
| 16 | 05:05:09 | ANDREOU | IOANNIS | M | 1985 | GRE | 44 | GOJI BERRY TEAM/KOURKOURIKIS TRAINING GROUP |
| 17 | 05:05:36 | IOANNIDIS | THEODOROS | M | 1974 | GRE | 128 | CAUCASIAN MOUNTAINEERS |
| 18 | 05:07:41 | SIDIROPOULOS | NIKOLAOS | M | 1975 | GRE | 315 | KASIMIS TRAINING |
| 19 | 05:08:53 | MILONIDIS | ANASTASIOS | M | 1974 | GRE | 247 | KOYRKOYRIKIS TRAINING GROUP |
| 20 | 05:09:35 | TSANTOS | KONSTANTINOS | M | 1974 | GRE | 350 | ON-TRAIL/ULTRASPIRE TEAM GR |
| 21 | 05:12:36 | PARTS | TOM | M | 1981 | GRE | 18 | DOG RUN |
| 22 | 05:14:43 | KATRANIS | VASILEIOS | M | 1983 | GRE | 155 | |
| 23 | 05:17:03 | TYPOU | VICTOR | M | 1969 | GRE | 370 | FIFTH ELEMENT |
| 24 | 05:18:43 | KYRIAKAKIS | MANOS | M | 1969 | GRE | 182 | GOJI BERRY TEAM / ESCAPE SHOP |
| 25 | 05:19:12 | SCHORTSIANITIS | ALEXANDROS | M | 1984 | GRE | 331 | Ο.Π.Ο.ΠΥΛΗΣ/Σ.Δ.ΤΡΙΚΑΛΩΝ |
| 26 | 05:21:08 | KOUTSIOUKIS | KONSTANTINOS | M | 1975 | GRE | 174 | ΠΛΑΤΑΝΟΔΑΣΟΣ ΣΠΑΡΜΟΥ ΟΛΥΜΠΟΥ |
| 27 | 05:21:18 | KALPAKIS | ANASTASIOS | M | 1973 | GRE | 138 | RODOPI ADVENTURUN |
| 28 | 05:22:45 | ZIAMPARAS | DIMITRIOS | M | 1969 | GRE | 407 | |
| 29 | 05:22:56 | SOFIANIDIS | NIKOLAOS | M | 1962 | GRE | 324 | ΑΠΣΔ ΠΙΕΡΙΑΣ"ΖΕΥΣ" |
| 30 | 05:25:10 | KARAMETSOS | CHRISTOS | M | 1969 | GRE | 147 | SERRES TRAIL RUN |
| 31 | 05:25:27 | PAPADOPOULOS | GEORGIOS | M | 1974 | GRE | 273 | |
| 32 | 05:25:30 | BARATSA | IOANNA | F | 1974 | GRE | 233 | FIFTH ELEMENT |
| 33 | 05:26:50 | BARBATIS | ATHANASIOS | M | 1975 | GRE | 237 | METSOVO URSA TEAM |
| 34 | 05:27:29 | CHRISTOFORIDIS | ATHANASIOS | M | 1975 | GRE | 393 | ΣΥΛΛ.ΜΑΡΑΘ\ΔΡΟΜΩΝ.ΣΕΡΡΩΝ |
| 35 | 05:27:33 | STASINOS | GEORGIOS | M | 1976 | GRE | 326 | Α.Ο ΑΧΑΡΑΒΗΣ |
| 36 | 05:27:59 | MCCOY | RANNELLE | F | 1977 | GER | 203 | KASIMIS TRAINING |
| 37 | 05:28:31 | BATSOULIS | SYMEON | M | 1966 | GRE | 240 | ΑΝΕΞΑΡΤΗΤΟΣ |
| 38 | 05:29:47 | ANTONIADIS | ANTONIOS | M | 1976 | GRE | 48 | DRASIBIKES.GR |
| 39 | 05:29:52 | RAIOS | GEORGIOS-APOSTOLOS | M | 1989 | GRE | 298 | WWW.TRUEADVENTURE.GR-WWW.KUTP.GR |
| 40 | 05:30:42 | DOULIS | MARIOS | M | 1964 | GRE | 105 | FIFTH ELEMENT / CASA CALDA ΣΥΡΡΑΚΟ |
| 41 | 05:32:10 | KAGIOPOLOS | ZAFIRIS | M | 1969 | GRE | 399 | |
| 42 | 05:32:11 | KAGIOPOLOS | MARIOS | M | 1969 | GRE | 129 | ΕΟΠΣ ΣΑΜΟΥ-SOLO ENERGY BAR |
| 43 | 05:32:37 | VYZARELIS | TOLIS | M | 1973 | GRE | 71 | SEA WORLD |
| 44 | 05:34:06 | NATSIOS | NIKOLAOS | M | 1987 | GRE | 252 | |
| 45 | 05:35:37 | POLYZOS | CHARITON | M | 1975 | GRE | 296 | SIATISTA MOYNTAIN RUNNERS |
| 46 | 05:36:18 | KOSTAKIS | GEORGIOS | M | 1975 | GRE | 189 | LEPANTO RUNNERS |
| 47 | 05:36:41 | TSIAKIRIS | ANNIVAS | M | 1960 | GRE | 354 | |
| 48 | 05:36:54 | TOYMBANIS | DIMITRIOS | M | 1982 | GRE | 343 | |
| 49 | 05:37:25 | FERETZAKIS | NIKOLAOS | M | 1970 | GRE | 375 | |
| 50 | 05:38:02 | BAKRATSAS | STELIOS | M | 1976 | GRE | 230 | HYDRA RUNNERS/ISALOS HYDRA |
| 51 | 05:39:02 | SIOUTKOS | ATHANASIOS | M | 1985 | GRE | 319 | VERNON ENDURANCE |
| 52 | 05:39:17 | EBRIKIDIS | THEODOSIOS | M | 1988 | GRE | 110 | ΔΡΟΜΕΙΣ ΥΓΕΙΑΣ ΓΡΕΒΕΝΩΝ |
| 53 | 05:39:50 | MITROULAS | IOANNIS | M | 1974 | GRE | 221 | ΑΝΕΞΑΡΤΗΤΟΣ |
| 54 | 05:40:56 | ATHANASIOU | IOANNIS | M | 1966 | GRE | 34 | GOJI BERRY |
| 55 | 05:41:35 | BATSOULIS | VASILEIOS | M | 1971 | GRE | 239 | |
| 56 | 05:42:13 | TOUMANIDIS | GEORGIOS | M | 1978 | GRE | 342 | ΣΔΥΘ |
| 57 | 05:42:44 | MITSOULIS | GERASIMOS | M | 1958 | GRE | 224 | ΠΑΡΓΑ |
| 58 | 05:44:51 | TROUPIS | DIMITRIOS | M | 1969 | GRE | 345 | ADVENDURE - SMARTRUN |
| 59 | 05:44:59 | KOUKESIS | ODYSSEAS | M | 1982 | GRE | 406 | |
| 60 | 05:47:33 | NIAKAS | EVANGELOS | M | 1979 | GRE | 16 | |
| 61 | 05:47:48 | DIAVATIS | KONSTANTINOS | M | 1975 | GRE | 101 | |
| 62 | 05:48:06 | FAGKRIDAS | KONSTANTINOS | M | 1969 | GRE | 371 | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ |
| 63 | 05:48:40 | MAKRIS | EVAGGELOS | M | 1973 | GRE | 204 | APOLLONIO RUNNING CLUB |
| 64 | 05:48:44 | LOIDORIS | KONSTANTINOS | M | 1993 | GRE | 199 | |
| 65 | 05:49:37 | KYRIAKIDIS | MAKIS | M | 1974 | GRE | 183 | XANTHI RUNNERS |
| 66 | 05:49:43 | BAKA | VASILIKI | F | 1973 | GRE | 228 | |
| 67 | 05:49:47 | ATHANASOPOULOS | DIMITRIOS | M | 1963 | GRE | 35 | LEPANTO |
| 68 | 05:51:10 | DASKALOPOULOS | ATHANASIOS | M | 1978 | GRE | 97 | XANTHI RUNNERS |
| 69 | 05:51:34 | ALAMANOS | VASILEIOS | M | 1976 | GRE | 36 | CORFU MOUNTAIN TRAIL |
| 70 | 05:52:06 | TSIPRAS | DIMITRIOS | M | 1974 | GRE | 362 | |
| 71 | 05:52:28 | NESTOROPOULOS | KONSTANTINOS | M | 1955 | GRE | 255 | ΣΔΥΚ |
| 72 | 05:52:46 | SVARNAS | IOANNIS | M | 1961 | GRE | 313 | ΖΕΥΣ ΚΑΤΕΡΙΝΗΣ |
| 73 | 05:52:46 | VASILAS | MARINOS | M | 1978 | GRE | 61 | |
| 74 | 05:53:30 | PAPOUNIDOU | NATALIA | F | 1965 | GRE | 404 | |
| 75 | 05:54:00 | GKATSAS | KONSTANTINOS | M | 1978 | GRE | 82 | SIATISTA MOUNTAIN RUNNERS |
| 76 | 05:54:35 | BAGIOS | IOANNIS | M | 1957 | GRE | 227 | ΤΕΦΑΑ ΠΑΝΕΠΙΣΤΗΜΙΟΥ ΑΘΗΝΩΝ |
| 77 | 05:54:40 | MASTROTHEODOROS | ANASTASIOS | M | 1959 | GRE | 212 | INOV-8 ΕΟΣ ΑΧΑΡΝΩΝ |
| 78 | 05:55:18 | GKOUTZIOMITROS | KONSTANTINOS | M | 1959 | GRE | 86 | ΣΔΥΚ |
| 79 | 05:55:41 | XANTHIS | NIKOLAOS | M | 1996 | GRE | 263 | ΜETSOVO URSA TEAM |
| 80 | 05:56:37 | BAFITIS | PANAGIOTIS | M | 1966 | GRE | 241 | ΦΛΟΓΑ |
| 81 | 05:56:44 | POLYZOS | KONSTANTINOS | M | 1979 | GRE | 295 | Δ.Π.Υ.Θ. |
| 82 | 05:57:26 | TSILIGIANNIS | GEORGIOS | M | 1976 | GRE | 357 | |
| 83 | 06:00:40 | EFSTATHIADIS | THEODOROS | M | 1968 | GRE | 113 | XANTHI RUNNERS |
| 84 | 06:00:51 | KYRTSIS | IORDANIS | M | 1974 | GRE | 185 | ΕΟΣ-ΠΡΟΣΟΤΣΑΝΗΣ |
| 85 | 06:01:41 | PSYCHOGIOPOULOS | DIMITRIOS | M | 1967 | GRE | 395 | |
| 86 | 06:02:22 | BITOS | DIMITRIOS C. | M | 1984 | GRE | 5 | FIFTH ELEMENT |
| 87 | 06:02:45 | ANTONIOU | THEODOROS | M | 1970 | GRE | 3 | TECNICA ORTHOVOUNI |
| 88 | 06:02:58 | VASILOPOULOS | ATHANASIOS | M | 1974 | GRE | 62 | ΑΝΕΞΑΡΤΗΤΟΣ |
| 89 | 06:03:21 | SIDIROPOULOS | PANAGIOTIS | M | 1963 | GRE | 316 | O.R.L |
| 90 | 06:04:26 | DRAKONTAEIDIS | KONSTANTINOS | M | 1966 | GRE | 108 | |
| 91 | 06:05:52 | FLORAS | THANOS | M | 1970 | GRE | 376 | ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΟΝΟΔΡΟΜΩΝ ΛΑΡΙΣΑΣ |
| 92 | 06:06:14 | ANASTASIS | VASILEIOS | M | 1979 | GRE | 41 | ΑΝΕΞΑΡΤΗΤΟΣ |
| 93 | 06:06:36 | LAIMODETIS | PANAGIOTIS | M | 1971 | GRE | 192 | APOLLONIO RUNNING CLUB |
| 94 | 06:08:18 | VLACHODIMOS | KONSTANTINOS | M | 1955 | GRE | 69 | ΠΑΛΑΙΜΑΧΟΙ ΚΩΠΗΛΑΤΕΣ ΚΑΣΤΟΡΙΑΣ |
| 95 | 06:09:16 | TOMARAS | ANASTASIOS | M | 1979 | GRE | 339 | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ |
| 96 | 06:09:20 | KOSTARAS | GEORGIOS | M | 1981 | GRE | 190 | |
| 97 | 06:09:53 | VASIOS | KONSTANTINOS | M | 1959 | GRE | 63 | |
| 98 | 06:10:12 | BROKOS | NIKOLAOS | M | 1958 | GRE | 246 | ΣΑΠΠΑΖ |
| 99 | 06:10:19 | ANDROUTSOS | ALEXIOS | M | 1967 | GRE | 46 | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ |
| 100 | 06:10:21 | GKAOUTSOS | VASILEIOS | M | 1980 | GRE | 81 | URSA TEAM |
| 101 | 06:10:26 | KARAISKOS | CHRISTOS | M | 1979 | GRE | 146 | ΑΘΛΗΤΙΚΗ ΕΝΩΣΗ ΠΥΡΟΣΒΕΣΤΩΝ ΕΛΛΑΔΟΣ |
| 102 | 06:10:45 | MANDRELAS | CHARIS | M | 1970 | GRE | 208 | |
| 103 | 06:10:49 | GRIGORIADIS | DIMITRIOS | M | 1972 | GRE | 93 | ΑΠΣΔ ΠΙΕΡΙΑΣ ΖΕΥΣ |
| 104 | 06:10:50 | TSAOUSIDIS | POLYKARPOS | M | 1979 | GRE | 351 | RESPECT THE NATURE |
| 105 | 06:12:10 | THEODORIDIS | ELEFTHERIOS | M | 1967 | GRE | 126 | ΕΟΣ ΑΘΗΝΩΝ |
| 106 | 06:12:37 | KOLTSIDAS | NIKOLAOS | M | 1981 | GRE | 163 | |
| 107 | 06:12:40 | CHASTAS | GEORGIOS | M | 1987 | GRE | 383 | Σ.Δ. ΤΡΙΚΑΛΩΝ |
| 108 | 06:13:03 | GABRANIS | SPYRIDON | M | 1995 | GRE | 79 | ΜETSOVO URSA TEAM |
| 109 | 06:13:36 | VAKIRTZIS | EVAGGELOS | M | 1982 | GRE | 56 | ΞΑΝΘΗ |
| 110 | 06:14:00 | DIMITRIADIS | DIMITRIOS | M | 1976 | GRE | 100 | |
| 111 | 06:14:02 | GERARDI | NIKOLETA | F | 1981 | GRE | 74 | ΑΝΕΞΑΡΤΗΤΗ |
| 112 | 06:14:24 | MERMIGKAS | ATHANASIOS | M | 1985 | GRE | 220 | |
| 113 | 06:15:13 | TZOUMAKAS | PETROS | M | 1961 | GRE | 337 | FIFTH ELEMENT |
| 114 | 06:15:39 | KABOURIS | GEORGIOS | M | 1973 | GRE | 140 | ΣΔΟ ΕΟΡΔΑΙΑΣ |
| 115 | 06:15:53 | NATSIOS | GEORGIOS | M | 1959 | GRE | 251 | ΚΛΕΙΣΟΥΡΑ ΕΛΑΣΣΟΝΑΣ |
| 116 | 06:16:01 | FOUNTAS | VASILEIOS | M | 1966 | GRE | 378 | |
| 117 | 06:17:06 | MORAITIS | DIMITRIOS | M | 1964 | GRE | 248 | |
| 118 | 06:17:07 | TSILIKIDIS | CHRISTOS | M | 1964 | GRE | 358 | ΣΠΑΡΤΑΚΟΣ ΡΟΔΟΠΗΣ |
| 119 | 06:17:10 | ZISIS | EVAGGELOS | M | 1962 | GRE | 119 | ΣΠΑΡΤΑΚΟΣ ΡΟΔΟΠΗΣ |
| 120 | 06:18:05 | KOSTAKIS | IOANNIS | M | 1967 | GRE | 188 | PATH RUNNERS |
| 121 | 06:20:10 | CHYTAS | CHRISTOS | M | 1960 | GRE | 394 | Σ.Δ.Υ.Θ |
| 122 | 06:20:34 | KANTZIOURIS | GEORGIOS | M | 1991 | GRE | 143 | - |
| 123 | 06:20:34 | TSIARGALIS | CHRISTOS | M | 1957 | GRE | 355 | |
| 124 | 06:20:37 | TOULIS | PANAGIOTIS | M | 1964 | GRE | 341 | ΣΔΥΘ |
| 125 | 06:20:49 | GRAMMATIKOS | VASILEIOS | M | 1971 | GRE | 90 | |
| 126 | 06:20:54 | VYZANTIADIS | MICHALIS | M | 1972 | GRE | 70 | |
| 127 | 06:21:07 | TSOUKALIDIS | CHRISTOS | M | 1974 | GRE | 369 | ΕΟΠΣ ``ΜΠΕΛΕΣ`` |
| 128 | 06:21:21 | ANDROUTSOS | NIKOLAOS | M | 1979 | GRE | 45 | GOJI BERRY TEAM |
| 129 | 06:21:39 | PAPPAS | CHRISTOS | M | 1973 | GRE | 17 | EOS AGRINIOU |
| 130 | 06:21:39 | GRAMMATIKOS | DIMITRIOS | M | 1970 | GRE | 91 | Σ.ΜΑ.ΛΑΡΙΣΑΣ |
| 131 | 06:22:25 | KOROBILIS | DIMITRIOS | M | 1976 | GRE | 167 | KATERINI TRAIL RUNNING |
| 132 | 06:23:04 | BERETZIKIS | PASCHALIS | M | 1972 | GRE | 242 | XANTHI RUNNERS |
| 133 | 06:23:04 | KANNOS | THOEODOROS | M | 1962 | GRE | 142 | XANTHI RUNNERS |
| 134 | 06:23:41 | PETRAKOS | PETROS | M | 1958 | GRE | 288 | |
| 135 | 06:24:06 | PETROPOULOS | ALEXANDROS | M | 1978 | GRE | 290 | LEPANTO |
| 136 | 06:25:08 | VALIOTIS | KONSTANTINOS | M | 1962 | GRE | 57 | ELASSONA GREEN RUNNING TEAM |
| 137 | 06:25:09 | MEZILIS | NIKOLAOS | M | 1980 | GRE | 217 | ELASSONA GREEN RUNNING TEAM |
| 138 | 06:25:19 | ZACHARIOUDAKIS | GEORGIOS | M | 1974 | GRE | 118 | ΑΛΟΥΤΕΚ ΑΕ / KOTINOS RUNNING TEAM |
| 139 | 06:26:26 | AVRAMIDIS | ANTONIOS | M | 1955 | GRE | 27 | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΒΕΡΟΙΑΣ |
| 140 | 06:26:31 | TSAVDARIDIS | STATHIS | M | 1962 | GRE | 346 | ΣΔΥΘ |
| 141 | 06:28:40 | ZAMPETOGLOU | GEORGIOS | M | 1964 | GRE | 116 | ΟΙΚΟΓΕΝΕΙΑΚΟΣ ΟΡΕΙΒΑΤΙΚΟΣ ΣΥΛΛΟΓΟΣ |
| 142 | 06:30:30 | LABAKIS | GRIGORIS | M | 1974 | GRE | 193 | RODOPI ADVENDURUN 100M |
| 143 | 06:30:39 | DAOULAS | DIMITRIOS | M | 1989 | GRE | 260 | ΣΥΛΛΟΓΟΣ ΔΠΟΜΕΩΝ ΤΡΙΚΑΛΩΝ |
| 144 | 06:31:12 | KOKORAS | ATHANASIOS | M | 1983 | GRE | 161 | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ |
| 145 | 06:32:55 | FAGKRIDAS | ATHANASIOS | M | 1966 | GRE | 372 | ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ |
| 146 | 06:35:03 | VELIGRATLIS | THEODOROS | M | 1971 | GRE | 25 | KERKINI LAKE RUNNERS |
| 147 | 06:35:26 | EVAGGELATOS | GERASIMOS | M | 1960 | GRE | 112 | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΚΕΦ/ΝΙΑΣ |
| 148 | 06:35:30 | OIKONOMIDIS | NIKOLAOS | M | 1963 | GRE | 264 | |
| 149 | 06:35:33 | ADAM | ZOI | F | 1983 | GRE | 32 | |
| 150 | 06:36:34 | BAKRATSAS | GIANNIS | M | 1969 | GRE | 229 | VIBRAM GRUPPO PAGOUNA |
| 151 | 06:36:34 | KARADIMOS | ILIAS | M | 1978 | GRE | 145 | ΘΥΕΛΛΑ Μ.Ε. |
| 152 | 06:37:34 | MARGARONIS | GEORGIOS | M | 1966 | GRE | 211 | KASIMIS TRAINING |
| 153 | 06:38:33 | CHATZIATHANASIOU | ALEXANDROS | M | 1969 | GRE | 384 | ΣΠΑΡΤΑΚΟΣ ΡΟΔΟΠΗΣ |
| 154 | 06:38:49 | MAUROGONATOS | ARGYRIS | M | 1973 | GRE | 216 | GOJI BERRY TEAM |
| 155 | 06:41:20 | DOULIAKAS | ALEXANDROS | M | 1974 | GRE | 106 | ΖΕΥΣ ΚΑΤΕΡΙΝΗΣ |
| 156 | 06:41:55 | LABRINIDIS | DIMITRIOS | M | 1962 | GRE | 194 | Σ.Δ.Υ.ΘΕΣΣΑΛΟΝΙΚΗΣ |
| 157 | 06:41:55 | APOTAS | NIKOLAOS | M | 1966 | GRE | 51 | Σ.Δ.Υ.Θ |
| 158 | 06:41:56 | MAKRIDIS | CHARALAMPOS | M | 1971 | GRE | 206 | Ο.Σ.ΠΕ.ΓΟΥΜΕΝΙΣΣΑΣ |
| 159 | 06:41:59 | KRITSANIS | ALEXANDROS | M | 1964 | GRE | 179 | ΣΔΟ ΕΟΡΔΑΙΑΣ |
| 160 | 06:42:05 | PETROHEILOS | ATHANASIOS | M | 1966 | GRE | 292 | ΑΝΕΞΑΡΤΗΤΟΣ |
| 161 | 06:42:32 | KRASTOUDIS | THEODOROS | M | 1980 | GRE | 178 | |
| 162 | 06:43:13 | SALVANOS | IOANNIS | M | 1967 | GRE | 309 | ΚΑΣΣΙΟΣ ΔΙΑΣ |
| 163 | 06:43:23 | KOUTSOURIS | VASILEIOS | M | 1970 | GRE | 176 | ΚΑΣΣΙΟΣ ΔΙΑΣ |
| 164 | 06:43:38 | PAPADOPOULOS | MICHAIL | M | 1960 | GRE | 275 | LES TRAILERS |
| 165 | 06:43:49 | KRANA | SOFIA | F | 1984 | GRE | 177 | |
| 166 | 06:43:57 | ROUSIAMANIS | TRYFON | M | 1974 | GRE | 304 | Σ.Δ ΤΡΙΚΑΛΩΝ |
| 167 | 06:44:06 | CHOZOS | STAVROS | M | 1984 | GRE | 387 | ΦΛΟΓΑ |
| 168 | 06:44:22 | POURLIDAS | THOMAS | M | 1979 | GRE | 297 | |
| 169 | 06:44:22 | SARAKINOS | ATHANASIOS | M | 1969 | GRE | 310 | ΚΑΣΣΙΟΣ ΔΙΑΣ |
| 170 | 06:44:40 | VLACHODIMOS | IOANNIS | M | 1958 | GRE | 68 | ΒΛΑΣΤΗ ΚΟΖΑΝΗΣ |
| 171 | 06:47:02 | POIAS | PAVLOS | M | 1973 | GRE | 294 | ΑΝΕΞΑΡΤΗΤΟΣ |
| 172 | 06:47:12 | BOZIKAS | GEORGIOS | M | 1968 | GRE | 244 | ΣΑΠΠΑΖ |
| 173 | 06:47:15 | DAMKAOUTIS | KONSTANTINOS | M | 1961 | GRE | 96 | |
| 174 | 06:47:24 | KOUTSOGIANNOPOULOU | SOFIA | F | 1969 | GRE | 175 | |
| 175 | 06:48:10 | KARPOUZA | VICKY | F | 1964 | GRE | 151 | INOV-8 / KASIMIS TRAINING |
| 176 | 06:48:10 | KANNIS | DIMITRIOS | M | 1971 | GRE | 141 | FIFTH ELEMENT/ ΠΕΡΑ ΑΠΟ ΤΑ ΟΡΙΑ |
| 177 | 06:48:22 | BARKABAS | VASILEIOS | M | 1984 | GRE | 234 | |
| 178 | 06:48:49 | FALARA | VASO | F | 1985 | GRE | 373 | KASIMIS TRAINING |
| 179 | 06:49:53 | BIRBILIS | IOANNIS | M | 1987 | GRE | 243 | ΔΡΟΜΕΙΣ ΓΡΕΒΕΝΩΝ |
| 180 | 06:49:55 | NATSIOS | ANDREAS | M | 1964 | GRE | 250 | ΚΛΕΙΣΟΥΡΑ ΕΛΑΣΣΟΝΑΣ |
| 181 | 06:50:25 | MICHAILIDIS | GEORGIOS | M | 1969 | GRE | 225 | |
| 182 | 06:50:31 | BATSILIS | CHRISTOS | M | 1976 | GRE | 238 | ΣΥΛ/ΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΚΟΖΑΝΗΣ |
| 183 | 06:51:41 | KARAMINTZOS | GEORGIOS | M | 1964 | GRE | 148 | Π ΕΠ Α |
| 184 | 06:52:10 | OIKONOMOU | IOANNIS | M | 1966 | GRE | 265 | |
| 185 | 06:52:16 | KALLINTERAKIS | STELIOS | M | 1977 | GRE | 135 | FIFTH ELEMENT |
| 186 | 06:52:22 | LIANOS | THEODOROS | M | 1961 | GRE | 12 | NAVAGIO VEIKOU |
| 187 | 06:52:23 | NAEGELE | GABI | F | 1964 | NED | 15 | PATH RUNNERS |
| 188 | 06:53:05 | KATALIAKOS | PANAGIOTIS | M | 1969 | GRE | 10 | ODYSSEAS P.D.S |
| 189 | 06:53:07 | GKOROS | KLITON | M | 1972 | GRE | 84 | |
| 190 | 06:53:19 | KOUSANDAS | PANAGIOTIS | M | 1964 | GRE | 171 | |
| 191 | 06:53:33 | PAPASTERGIOU | ALEXANDROS | M | 1982 | GRE | 279 | Ο.Π.Ο.Π. |
| 192 | 06:53:44 | RIZOS | MATHAIOS | M | 1978 | GRE | 301 | |
| 193 | 06:53:49 | CHASKIS | GEORGIOS | M | 1974 | GRE | 382 | FIFTH ELEMENT |
| 194 | 06:54:06 | AVRAMIDIS | STAYROS | M | 1969 | GRE | 29 | ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΣΕΡΡΩΝ |
| 195 | 06:54:45 | SKORDAS | PASCHALIS | M | 1972 | GRE | 321 | |
| 196 | 06:54:45 | MOSIOS | EVAGGELOS | M | 1970 | GRE | 14 | ΣΔΥ ΚΟΖΑΝΗΣ |
| 197 | 06:56:49 | ZITAKIS | PAYLOS | M | 1980 | GRE | 120 | |
| 198 | 06:57:04 | DALAKIOURIS | GEORGIOS | M | 1963 | GRE | 95 | ΒΛΑΣΤΗ |
| 199 | 06:57:46 | KATSIKADIS | CHRISTOS | M | 1978 | GRE | 157 | ΑΓΕΛΗ ΚΟΡΥΔΑΛΛΟΥ |
| 200 | 06:58:00 | TSOGKARAKIS | PANAGIOTIS | M | 1972 | GRE | 366 | ADVENDURE |
| 201 | 06:58:00 | GENNARAKIS | GEORGIOS | M | 1980 | GRE | 73 | |
| 202 | 06:58:38 | LILOS | THEODOROS | M | 1978 | GRE | 198 | ΕΟΠΣ ΜΠΕΛΕΣ |
| 203 | 06:59:28 | GKANATSIOS | THEODOROS | M | 1969 | GRE | 80 | ΑΠΣ ΔΡΟΜΕΩΝ ΠΙΕΡΙΑΣ ΖΕΥΣ |
| 204 | 06:59:47 | PAPADOPOULOS | IOANNIS | M | 1958 | GRE | 274 | ΣΔΟ ΕΟΡΔΑΙΑΣ |
| 205 | 06:59:53 | ANYFANTIS | SPYROS | M | 1982 | GRE | 49 | ΚΑΣΣΙΟΣ ΔΙΑΣ |
| 206 | 06:59:53 | FARAZIS | NIKOLAOS | M | 1964 | MNE | 374 | ΚΑΣΣΙΟΣ ΔΙΑΣ |
| 207 | 07:03:11 | TSIOLIS | GEORGIOS | M | 1972 | GRE | 365 | ΚΑΣΣΙΟΣ ΔΙΑΣ |
| 208 | 07:06:14 | VASILAS | KONSTANTINOS | M | 1966 | GRE | 60 | CORFU MOUNTAIN TRAIL |
| 209 | 07:06:36 | GKOUGKETAS | SPYROS | M | 1969 | GRE | 85 | LAU LAU TEAM |
| 210 | 07:08:25 | TSIRTSIS | GEORGIOS | M | 1963 | GRE | 364 | ΧΙΛΙΟΜΟΔΙ ΚΟΡΙΝΘΙΑΣ |
| 211 | 07:08:47 | KARVOUNIS | NIKOLAOS | M | 1980 | GRE | 150 | ΑΝΕΞΑΡΤΗΤΟΣ |
