Get Adobe Flash player

Φωτογραφίες 2018

ursatrail logo 2018

Βίντεο με στιγμιότυπα από τον Ursa Trail 2018

videos

logo vall del congost 2018 web 1

Ο καιρός στο Μέτσοβο

Ranking Time Family Name Name Gender Birthdate Nationality BIB
1 1:37:10 DIALEKTOS GEORGIOS M 1984 GRE 1739
2 1:37:50 SELETIS DIMITRIS M 1987 GRE 1002
3 1:38:18 NOULAS EVAGGELOS M 1985 GRE 1446
4 1:38:54 NYSTAZAKIS VASILEIOS M 1987 GRE 1456
5 1:40:30 PLAKETAS KOSMAS M 1988 GRE 1003
6 1:41:11 PAGOUNADIS ATHANASIOS M 1987 GRE 1728
7 1:43:40 NESTORAS ANTONIOS M 1980 GRE 1435
8 1:45:04 BARMPAGIANNIS ATHANASIOS M 1987 GRE 1001
9 1:48:25 DIMITRIADIS NIKOLAOS M 1970 GRE 1166
10 1:49:28 SIOMOS ATHANASIOS M 1979 GRE 1575
11 1:49:35 PARTSANIS THOMAS M 1981 GRE 1510
12 1:51:29 ROUSSAS NIKOLAOS M 1990 GRE 1547
13 1:51:49 NIKOLAIDIS DIMITRIOS M 1973 GRE 1520
14 1:52:28 VAFAKIS ELEFTHERIOS M 1987 GRE 1067
15 1:52:36 SIAMPANIS SPYROS M 1985 GRE 1565
16 1:52:40 GAINARIU JULIA F 1990 ROU 1725
17 1:52:41 KARAKITSIOS EVAGGELOS M 1977 GRE 1247
18 1:52:58 MAINOS YVES M 1990 GRE 1722
19 1:54:22 STALIKAS IOANNIS M 1982 GRE 1592
20 1:54:46 GEORGOPETRIS DIMITRIOS M 1970 GRE 1116
21 1:54:48 KAVARATZIS ELEFTHERIOS M 1977 GRE 1222
22 1:54:50 MPATIS GEORGIOS M 1975 GRE 1404
23 1:56:03 KARALIS ILIAS M 1996 GRE 1250
24 1:56:11 MANTZAVELAS SYMEON M 1992 GRE 1366
25 1:56:17 TSIAMPOULAS IOANNIS M 1992 GRE 1658
26 1:56:38 LAMPRIDIS APOSTOLOS M 1992 GRE 1335
27 1:57:25 TSIOTAS ATHANASIOS M 1970 GRE 1670
28 1:57:47 PARADEISOPOULOS KONSTANTINOS M 2001 GRE 1502
29 1:58:14 PALMOS ARIS M 1981 GRE 1462
30 1:58:14 GOBEL SYLVAIN M 1968 GRE 1005
31 1:59:23 GKIZLIS ARISTEIDIS M 1990 GRE 1126
32 1:59:23 ARKOUDIS PROKOPIOS M 1966 GRE 1043
33 1:59:25 GKATSIOS GEORGIOS M 1986 GRE 1122
34 1:59:28 TOMARAS ANASTASIOS M 1979 GRE 1635
35 1:59:41 ZILIASKOUDIS CHRISTOS M 1993 GRE 1204
36 1:59:48 BATZIOS GEORGIOS M 1979 GRE 1403
37 2:00:00 NATSIS CHRISTOS M 1973 GRE 1730
38 2:01:41 PROTOGEROS KONSTANTINOS M 1991 GRE 1538
39 2:01:48 THEOCHAROPOULOS IOANNIS M 1964 GRE 1735
40 2:01:51 NIKOU VASILEIOS M 1983 GRE 1441
41 2:01:51 KARAGIORGOS CHRISTOS M 1981 GRE 1244
42 2:02:01 PAPASTERGIOU DIMITRIOS M 1993 GRE 1493
43 2:02:06 DIMITRIOU GEORGIOS M 1971 GRE 1169
44 2:02:20 BOZIOS KONSTANTINOS M 1983 GRE 1078
45 2:02:24 KOSTAGIANNIS CHRISTOFOROS M 1988 GRE 1320
46 2:02:24 TSAOUSIDIS POLYKARPOS M 1979 GRE 1650
47 2:02:35 MOUROGIANNIS PARIS M 1996 GRE 1393
48 2:03:06 ADAMIDIS ANASTASIOS M 1976 GRE 1015
49 2:03:26 VASILAS IOANNIS M 1988 GRE 1064
50 2:03:26 GKIKAS GEORGIOS M 1985 GRE 1127
51 2:03:43 TSAKIRIDIS CHARALAMPOS M 1966 GRE 1644
52 2:03:48 MASTROGIANNIS KONSTANTINOS M 1978 GRE 1371
53 2:03:48 SIAMOGLOU ALEXANDROS M 1967 GRE 1564
54 2:03:52 TSAKIRIDIS GEORGIOS M 1972 GRE 1643
55 2:03:59 PAROUTOGLOU PRODROMOS M 1980 GRE 1509
56 2:04:04 TZOUMAKAS APOSTOLOS M 2003 GRE 1727
57 2:04:24 TSILIS IOANNIS M 1986 GRE 1662
58 2:04:26 KOUMANTAS KONSTANTINOS M 1985 GRE 1299
59 2:04:28 SYRMAKESIS CHRISTOS M 1981 GRE 1606
60 2:04:48 MPASIADIMAS LAMPROS M 2001 GRE 1402
61 2:05:21 PIPERIDIS ALEXANDROS M 1976 GRE 1524
62 2:05:30 PAPADIMITRIOU ALEXANDROS M 1981 GRE 1474
63 2:05:41 THEODORIDIS NIKOLAOS M 1986 GRE 1213
64 2:05:45 FRAGKOS NIKOLAOS M 1986 GRE 1688
65 2:05:45 CHALIKIAS ELEFTHERIOS M 1979 GRE 1692
66 2:05:47 SOUMPASIS VLADIMIROS M 1977 GRE 1583
67 2:06:28 ASIMAKIS GEORGIOS M 1976 GRE 1045
68 2:06:43 SLATINTSIS THOMAS M 1980 GRE 1580
69 2:06:54 TSAKILTZIDIS KYRIAKOS M 1963 GRE 1256
70 2:07:15 PETROPOULOS NIKITAS M 1973 GRE 1522
71 2:07:18 KITSIOS CHRISTOS M 1996 GRE 1277
72 2:08:00 CHRISTOFORIDIS ATHANASIOS M 1975 GRE 1713
73 2:08:23 MPOUMPAS VASILEIOS M 1974 GRE 1421
74 2:08:41 DIPLAS PAVLOS M 1985 GRE 1177
75 2:08:47 DANIILIDIS NIKOLAOS M 1979 GRE 1156
76 2:08:50 TZOUMAKAS VASILEIOS M 1969 GRE 424
77 2:09:00 PAPASPYROU VASILEIOS M 1970 GRE 1492
78 2:09:08 SAKKAS VASILEIOS M 1978 GRE 1553
79 2:09:13 MATZARIS IOANNIS M 1973 GRE 1374
80 2:09:14 TZAVALIS ATHANASIOS M 1980 GRE 1618
81 2:09:28 KAKOULIDIS NIKOLAOS M 1979 GRE 1230
82 2:09:39 IOANNOU GEORGIOS M 1986 GRE 1219
83 2:09:43 MOSCHONAS PANAGIOTIS M 1983 GRE 1390
84 2:09:45 MERMIGKAS ATHANASIOS M 1985 GRE 1380
85 2:09:52 TYROLOGOS PETROS M 1984 GRE 1679
86 2:10:07 VAGIAS NIKOLAOS M 1969 GRE 1054
87 2:10:13 KOUTSIMANIS ATHANASIOS M 1973 GRE 1305
88 2:10:30 AGGOS MICHAIL M 1974 GRE 1013
89 2:10:46 MPOURTSOS MIKEL M 1993 GRE 1425
90 2:10:47 STERGIOU PRODROMOS M 1993 GRE 1599
91 2:10:54 MARKOS IOANNIS M 1966 GRE 1369
92 2:11:17 TSIANIOS KYRIAKOS M 1979 GRE 1659
93 2:11:25 KISSAS KONSTANTINOS M 1985 GRE 1274
94 2:11:37 MPELLOS IOANNIS M 1992 GRE 1407
95 2:11:53 STALIKAS IASONAS M 1985 GRE 1593
96 2:11:59 KOUROUKLIS DIMITRIOS M 1973 GRE 1302
97 2:12:09 NIKOLOPOULOS GEORGIOS M 1984 GRE 1439
98 2:12:18 LAMPROUSIS ILIAS M 1997 GRE 1337
99 2:12:38 KOUTSONAS NAOUM M 1998 GRE 1309
100 2:13:07 CHOUGIOURIS ATHANASIOS M 1977 GRE 1708
101 2:13:22 BARATSA IOANNA F 1974 GRE 1398
102 2:13:42 DIVANIS EVAGGELOS M 1972 GRE 1175
103 2:13:58 APOSTOLOU MARIA F 1994 GRE 1037
104 2:14:19 KALANTZIS IOANNIS M 1991 GRE 1231
105 2:14:25 KOUTSALIARIS CHRISTOS M 1968 GRE 1304
106 2:14:41 PITENIS ATHANASIOS M 1981 GRE 1525
107 2:14:42 SGOURIS KONSTANTINOS M 1975 GRE 1557
108 2:14:43 TSIRIMIAGKOS ATHANASIOS M 1979 GRE 1666
109 2:14:53 TUK RON M 1968 GRE 1007
110 2:15:25 NIKOLOPOULOS AGGELOS M 1976 GRE 1438
111 2:15:27 GEORGANTZIS MICHAEL M 1985 GRE 1100
112 2:15:33 MICHAILIDIS THEODOROS M 1979 GRE 281
113 2:16:03 MANIKIS DIMITRIOS M 1970 GRE 1364
114 2:16:12 AFENTOULIDIS DIMITRIOS M 1974 GRE 1050
115 2:16:21 VASIOS KONSTANTINOS M 1959 GRE 58
116 2:16:26 GIAMOURIDIS STRATONIKOS M 1986 GRE 1109
117 2:16:31 VERRIOTIS ALEXANDROS M 1987 GRE 1071
118 2:16:46 SIAMALEKAS ILIAS M 1972 GRE 1563
119 2:16:48 DIMTSIS AGGELOS M 1984 GRE 1172
120 2:16:54 GOULAS VASILEIOS M 1975 GRE 1142
121 2:17:08 STEFANIS IOANNIS M 1970 GRE 1602
122 2:17:08 KARALIS DIMITRIOS M 1991 GRE 1249
123 2:17:21 PETRIS GEORGIOS M 1985 GRE 1519
124 2:17:56 KAKAITSAS GEORGIOS M 1978 GRE 1225
125 2:17:57 TSIAMIS VASILEIOS M 1986 GRE 1656
126 2:18:00 GANOTIS IOANNIS M 1989 GRE 1506
127 2:18:20 KATSIROPOULOS CHRISTOS M 1979 GRE 1267
128 2:18:26 KANARAKIS EVAGGELOS M 1963 GRE 173
129 2:18:32 EFTHYMIOU PANAGIOTIS M 1974 GRE 1195
130 2:18:37 TZIMAS CHRISTOS M 1965 GRE 1627
131 2:18:40 AGGELIS IOANNIS M 1978 GRE 1011
132 2:18:50 TZOI ELEANA F 1987 GRE 1631
133 2:18:58 RAFTOPOULOS ARGYRIOS M 1987 GRE 1729
134 2:19:06 MPOUMPAS TRIANTAFYLLOS M 2001 GRE 1450
135 2:19:10 ALMPANIS ELEFTHERIOS M 1972 GRE 1021
136 2:19:12 FARMAKIS MERKOURIOS M 1978 GRE 1681
137 2:19:14 KOLIOS GEORGIOS M 1983 GRE 1282
138 2:19:33 MOSCHONAS GEORGIOS M 1983 GRE 1389
139 2:19:40 SOURAVLIAS EVAGGELOS M 1979 GRE 1585
140 2:19:49 FKIARAS IOANNIS M 1993 GRE 1684
141 2:19:54 BOUKOVALAS VASILEIOS M 1963 GRE 1418
142 2:20:09 CHOLOPOULOS CHRISTOS M 1971 GRE 1717
143 2:20:21 KONTOGOULAS CHRISTOS M 1980 GRE 1288
144 2:20:37 GKOUNTOVAS DIMITRIOS M 1977 GRE 1138
145 2:20:45 COLE SIMON M 1966 GRE 1004
146 2:20:50 KONTIS NIKOS M 1966 GRE 1287
147 2:21:05 PAPAΪOANNOU IOANNIS M 1981 GRE 1484
148 2:21:17 LIONTOS PANAGIOTIS M 1968 GRE 1348
149 2:21:29 POLYCHRONIDIS IOANNIS M 1975 GRE 1198
150 2:21:29 SIDERIDIS CHRISTOS M 1984 GRE 1410
151 2:21:44 VRYSIS IOANNIS M 1976 GRE 1086
152 2:21:49 AGGELAKIS DIMITRIOS M 1984 GRE 1009
153 2:22:10 KOKKINOS FOTIOS M 1975 GRE 1280
154 2:22:15 PAPPAS MICHALIS M 1973 GRE 1497
155 2:22:18 KONSTANTINOU APOSTOLOS M 1982 GRE 1318
156 2:22:45 GEORGAKIS IOANNIS M 1976 GRE 1099
157 2:22:51 DELIOPOULOS KONSTANTINOS M 1965 GRE 1162
158 2:23:02 TZOI VASILIKI F 1987 GRE 1630
159 2:23:04 LAFTSIDIS NIKOLAOS M 1994 GRE 1338
160 2:23:09 DIMOUDIS IOANNIS M 1976 GRE 1170
161 2:23:15 BOUTZAS NIKOLAOS M 1975 GRE 1428
162 2:23:34 NTENTOPOULOS ANDREAS M 1977 GRE 1451
163 2:23:35 NAZIRIS KONSTANTINOS M 1976 GRE 1434
164 2:23:41 GKANATSIOS ANDREAS M 1982 GRE 1031
165 2:23:50 ANTONIOU KONSTANTINOS M 1972 GRE 1033
166 2:23:54 VENETIS KONSTANTINOS M 1973 GRE 1069
167 2:23:56 GEORGIADIS KONSTANTINOS M 1978 GRE 1102
168 2:23:56 VOULGARIS IOANNIS M 1986 GRE 1083
169 2:24:10 TZAVARA NIKOLETA F 1984 GRE 1619
170 2:24:23 GIANNAKAKI ELENI F 1971 GRE 1110
171 2:24:24 KARAPETSANOS ILIAS M 1988 GRE 1255
172 2:24:36 LAZARIDIS ALEXANDROS M 1982 GRE 1329
173 2:24:40 CHALIKIAS MICHALIS M 1977 GRE 1693
174 2:24:44 MOURKAS GEORGIOS M 1985 GRE 1391
175 2:24:48 SKRETTAS IOANNIS M 1980 GRE 1578
176 2:24:55 KAVARATZIS GEORGIOS M 1979 GRE 1221
177 2:25:00 KATSOULOU ARISTOTELA F 1982 GRE 1270
178 2:25:15 STERGIOULAS LOUKAS M 1974 GRE 1600
179 2:25:28 KARKAMANIS STEFANOS M 1980 GRE 1262
180 2:25:35 KARAKECHAGIAS KONSTANTINOS M 1990 GRE 1246
181 2:25:41 METSIKAS NIKOLAOS M 1981 GRE 1382
182 2:25:43 VOUTSILAS EVAGGELOS M 1981 GRE 1085
183 2:25:48 GRIGORIOU PANAGIOTIS M 1974 GRE 1151
184 2:25:50 DRITSAS IOANNIS M 1976 GRE 1185
185 2:26:04 TSOUKALIDIS CHRISTOS M 1974 GRE 1674
186 2:26:08 RAKKAS GEORGIOS M 1978 GRE 1539
187 2:26:42 SOURVINOS SPYROS M 1963 GRE 1586
188 2:26:44 LEFTERIS CHRISTOS M 1985 GRE 1343
189 2:26:51 VELIGRATLIS THEODOROS M 1971 GRE 60
190 2:27:18 LIOLIOS ATHANASIOS M 1982 GRE 1345
191 2:27:25 LIONAKIS ZACHARIAS M 1978 GRE 1347
192 2:27:35 BITOUNIS CHARIS M 1970 GRE 1413
193 2:27:38 MERTZANIDIS ISAAK M 1986 GRE 1381
194 2:27:44 SCHORETSIANITIS THOMAS M 1970 GRE 1609
195 2:27:50 GAZONAS THOMAS M 1985 GRE 1089
196 2:28:15 GKOUGIANNOS CHRISTOS M 1961 GRE 1134
197 2:28:19 BOUKOUVALAS CHRISTOS M 1991 GRE 1419
198 2:28:22 VALIOULIS HRAKLIS M 1955 GRE 1059
199 2:28:29 CHATZOPOULOS PAVLOS M 1972 GRE 1705
200 2:28:32 GKOROS MICHAEL M 1977 GRE 1132
201 2:28:36 GOUSIS PERIKLIS M 1983 GRE 1145
202 2:28:40 NTERAKIS STAVROS M 1977 GRE 1452
203 2:28:44 TSAKILTSIDIS ACHILLEAS M 1966 GRE 1641
204 2:28:44 MAVIS CHRISTOS M 1961 GRE 1352
205 2:28:49 PAPADOPOULOS GRIGORIOS M 1972 GRE 1476
206 2:29:00 KOUTSOUPIS DIMITRIOS M 1976 GRE 1308
207 2:29:06 LAIOS GEORGIOS M 1969 GRE 1333
208 2:29:10 GKOUMAS GEORGIOS M 1984 GRE 1136
209 2:29:41 KARRAS VASILEIOS M 1976 GRE 1263
210 2:29:44 PARTHENIDIS CHRISTOS M 1971 GRE 1507
211 2:29:47 STAIKOS ANASTASIOS M 1971 GRE 1591
212 2:29:56 DIMPARI VENI F 1976 GRE 1171
213 2:30:06 NIKOLAOU DIMITRIOS M 1974 GRE 1437
214 2:30:10 VAVVAS SPYRIDON M 1978 GRE 1051
215 2:30:17 POULIS NIKOLAOS M 1965 GRE 1533
216 2:30:21 GEORGIOPOULOS DIMITRIOS M 1982 GRE 1531
217 2:30:22 KAΪAFAS DIMITRIOS M 1982 GRE 1224
218 2:30:24 RAPTIS CHRISTOS M 1985 GRE 1541
219 2:30:26 MAMANIDOU GEORGIA F 1986 GRE 1655
220 2:30:29 MPELLOS DIMITRIS M 1990 GRE 1406
221 2:30:29 MAKRYPIDIS ANDREAS M 1970 GRE 1360
222 2:30:39 PAPPAS STATHIS M 1983 GRE 1501
223 2:30:40 KOSTOUDIS ILIAS M 1976 GRE 1322
224 2:30:47 PARTHENIS NIKOLAOS M 1962 GRE 1505
225 2:30:49 LYPAS ANDREAS M 1993 GRE 1351
226 2:30:52 SIMANTRAKOU NTEPY F 1992 GRE 1562
227 2:30:55 LAZARIDIS SERGIOS M 1975 GRE 1330
228 2:30:59 ALAMPORINOS KONSTANTINOS M 1984 GRE 1016
229 2:31:03 DALAGGELIS KONSTANTINOS M 1962 GRE 1154
230 2:31:06 TSAKIRIS MARKOS M 1991 GRE 1642
231 2:31:29 SARIGIANNIDIS STAVROS M 1985 GRE 1555
232 2:31:41 CHARATSARIS SOFOKLIS M 1963 GRE 1697
233 2:31:55 PROKOS THEODOROS M 1963 GRE 1537
234 2:31:56 BITOS MICHALIS M 1982 GRE 1412
235 2:31:59 APOSTOLOU PAVLOS M 1969 GRE 1038
236 2:31:59 TSODOULOS DIMITRIOS M 1977 GRE 1671
237 2:32:08 GANOTIS IOANNIS M 1989 GRE 1092
238 2:32:27 GIAKATIS LAZAROS M 1978 GRE 1107
239 2:32:28 ASMANIDIS APOSTOLOS M 1989 GRE 1047
240 2:32:30 TZIMOS NIKOLAOS M 1982 GRE 1628
241 2:32:37 DASKALAS PETROS M 1994 GRE 1157
242 2:32:44 TODIS GEORGIOS M 1974 GRE 1633
243 2:32:46 KROMMYDAS PANAGIOTIS M 1977 GRE 1312
244 2:32:51 MEΪTANIDIS IOANNIS M 1981 GRE 1379
245 2:33:00 GINOPOULOS PANTELIS M 1967 GRE 1115
246 2:33:05 ILIOPOULOS DIMITRIOS M 1981 GRE 1214
247 2:33:06 SEMOS SAKIS M 1977 GRE 1560
248 2:33:06 DIMITRIOU GEORGIOS M 1975 GRE 1168
249 2:33:07 MAKRIS FOTIOS M 1972 GRE 1357
250 2:33:09 CHARALAMPIDIS CHARALAMPOS M 1975 GRE 1695
251 2:33:18 SKARLATOS STEVE M 1984 GRE 1576
252 2:33:24 IOANNOU PANAGIOTIS M 1989 GRE 1220
253 2:33:39 VAFEIADIS VASILEIOS M 1988 GRE 1068
254 2:33:41 KALLOS LAMPROS M 1990 GRE 1233
255 2:33:41 KALLIA ELENI F 1982 GRE 1523
256 2:33:48 VOULISTIOTIS THEODOROS M 1965 GRE 1084
257 2:33:55 NITSIOPOULOU ELENI F 1984 GRE 1444
258 2:34:08 LAZARIDIS CHRYSOSTOMOS M 1965 GRE 1331
259 2:34:08 GOULAS DIMITRIOS M 1978 GRE 1143
260 2:34:13 GKEKAS KYRIAKOS M 1971 GRE 1124
261 2:34:14 PAGKALAKIS NIKOLAOS M 1967 GRE 1279
262 2:34:15 VAGENAS NIKOLAOS M 1972 GRE 1053
263 2:34:31 VARTZIOTIS PAVLOS M 1981 GRE 1062
264 2:34:34 MARKOPOULOS NIKOLAOS M 1984 GRE 1368
265 2:34:47 MALAVETAS IOANNIS M 1975 GRE 1361
266 2:34:58 TSAMOS IOANNIS M 1979 GRE 1264
267 2:35:10 LAVASAS KYRIAKOS M 1977 GRE 1326
268 2:35:19 PRIFTIS DIMITRIOS M 1973 GRE 1536
269 2:35:34 STAMOULI ZOI F 1997 GRE 1595
270 2:35:35 PAPAKOSMA VITHLEEM F 1969 GRE 1485
271 2:35:38 GKOULIAMTZIS ANASTASIOS M 1963 GRE 1135
272 2:35:38 ALEXIOU CHRISTOS M 1999 GRE 1020
273 2:35:42 LAMPROU KAROLOS M 1984 GRE 1336
274 2:35:54 KAKOULIDIS ELEFTHERIOS M 1983 GRE 1229
275 2:35:56 LIOLIOS KONSTANTINOS M 1972 GRE 1346
276 2:36:01 SAOULIDIS PANAGIOTIS M 1982 GRE 1554
277 2:36:04 PAPADAKI FANI F 1992 GRE 1471
278 2:36:07 NOUSIS LAMPROS M 1977 GRE 1448
279 2:36:16 PANTEKIDIS VASILEIOS M 1983 GRE 1469
280 2:36:20 ZIOGA IOANNA F 1976 GRE 1207
281 2:36:28 TOMTSIDIS GEORGIOS M 1982 GRE 1636
282 2:36:30 TZILINAS EFTHYMIOS M 1975 GRE 1623
283 2:36:35 VELOURIS IOANNIS M 1977 GRE 1409
284 2:36:46 RENIOS ILIAS M 1962 GRE 1544
285 2:36:50 DIMADIS STEFANOS M 1958 GRE 1164
286 2:36:50 GIAKAS VASILEIOS M 1981 GRE 1106
287 2:36:59 MARKIDIS PANTELIS M 1991 GRE 1367
288 2:36:59 VOTSIOU FENIA F 1977 GRE 1080
289 2:36:59 NOUSIS EMMANOUIL M 1984 GRE 1447
290 2:37:00 PAPADAKOS EVAGGELOS M 1978 GRE 1472
291 2:37:02 PAPARGYRIOU APOSTOLOS M 1986 GRE 1488
292 2:37:03 BOULOUGARIS GEORGIOS M 1978 GRE 1420
293 2:37:06 RAFAILIDIS DIMITRIOS M 1986 GRE 1542
294 2:37:28 MAVRONAS ALEXANDROS M 1978 GRE 1378
295 2:37:39 ZAPSALIS DIMITRIOS M 1971 GRE 1197
296 2:37:39 ARMENIS IOANNIS M 1982 GRE 1044
297 2:37:41 EVAGGELOU PETROS M 1957 GRE 1191
298 2:37:51 KRITIAROULAS ARGYRIOS M 1973 GRE 1310
299 2:37:58 TSIAMIS NIKOLAOS M 1984 GRE 1657
300 2:38:02 SPYROPOULOS VASILEIOS M 1983 GRE 1589
301 2:38:03 TZIKAS ASTERIOS M 1981 GRE 1622
302 2:38:10 MICHOS DIMITRIOS M 1976 GRE 1386
303 2:38:34 GKIZAS SPYRIDON M 1969 GRE 1125
304 2:38:47 PSYLAKOS VASILEIOS M 1989 GRE 1719
305 2:38:59 MERKOURIS NIKOLAOS M 1961 GRE 1731
306 2:39:12 AMANATIDOU CHRISTINA F 1972 GRE 1022
307 2:39:17 AGRAFIOTIS STRATOS M 1986 GRE 1014
308 2:39:17 GERAKITIS STYLIANOS M 1990 GRE 1095
309 2:39:20 TSELOS DIMITRIOS M 1973 GRE 1653
310 2:39:28 ZISI ANNA F 1979 GRE 1205
311 2:39:43 PAPANTONIOU EVAGGELOS M 1966 GRE 1487
312 2:39:45 SOTIRIOU IOANNIS M 1984 GRE 1611
313 2:39:47 GIANTSIS NIKOLAOS M 1970 GRE 1114
314 2:40:12 MAVRIDIS IOANNIS M 1980 GRE 1376
315 2:40:28 DIAMANTIS IRAKLIS M 1974 GRE 1173
316 2:40:29 KONTIS GEORGIOS-IPPOKRATIS M 1984 GRE 1286
317 2:40:33 GERONTAS ALEXANDROS M 1972 GRE 1096
318 2:40:52 MOISIADIS ELEFTHERIOS M 1984 GRE 1433
319 2:40:55 SOULOVIKAS DIMITRIOS M 1974 GRE 1581
320 2:41:00 PARASKEVAS KONSTANTINOS M 1979 GRE 1503
321 2:41:04 SOULTANIAS ATHANASIOS M 1979 GRE 1582
322 2:41:05 GKATZIS IOANNIS M 1971 GRE 1121
323 2:41:06 DOUNAS ANTONIOS M 1975 GRE 1181
324 2:41:16 KOSMIDIS ATHANASIOS M 1985 GRE 1293
325 2:41:22 VOUGIOUKLI MARIA F 1981 GRE 1416
326 2:41:23 DAFNIS DIONYSIOS M 1984 GRE 1160
327 2:41:30 VOTSIKAS LEONIDAS M 1976 GRE 1079
328 2:41:34 KATSIS MARIOS M 1978 GRE 1266
329 2:41:37 TSIOPOS KONSTANTINOS M 1972 GRE 1669
330 2:41:37 TSOUMANIS DIMITRIOS M 1973 GRE 1676
331 2:41:50 SOUNDIA YPAPANTI F 1978 GRE 1584
332 2:41:53 KOSTARELLOS SOTIRIOS M 1982 GRE 1321
333 2:41:59 KISSAS LAMPROS M 1960 GRE 1275
334 2:42:24 ALVANOS EVAGGELOS M 1977 GRE 1332
335 2:42:31 STATHOULIDIS IOANNIS M 1982 GRE 1590
336 2:42:47 TSALAS EVAGGELOS M 1969 GRE 1646
337 2:42:49 NIKOU PETROS M 1974 GRE 1442
338 2:42:51 KOSTOULAS IOANNIS M 1964 GRE 1323
339 2:42:52 PAPPAS SPYROS M 1967 GRE 1500
340 2:43:10 EMMANOUILIDIS PANAGIOTIS M 1968 GRE 1186
341 2:43:22 GEORGIOU VASILIS M 1960 GRE 1104
342 2:43:31 PETROPANAGIOTAKIS STRATOS M 1969 GRE 1521
343 2:43:36 TSORMPATZOGLOU MANOS M 1984 GRE 1673
344 2:43:50 SPYROGLOU ODYSSEAS M 1972 GRE 1588
345 2:43:57 TSAKIRIDIS KONSTANTINOS M 1973 GRE 1645
346 2:43:58 TSIRIPIDIS PANTELIS M 1951 GRE 1667
347 2:44:02 TSIARGALI EVRYNOMI F 1985 GRE 1660
348 2:44:05 GIANNOUTSOU KYRIAKI F 1972 GRE 1113
349 2:44:19 KOUROUNAKOS GEORGIOS M 1971 GRE 1303
350 2:44:45 ZAMPOU ATHINA F 1976 GRE 1199
351 2:45:01 KOURMPAS ANDREAS M 1982 GRE 1301
352 2:45:01 TSAPIS DIMITRIOS M 1971 GRE 1651
353 2:45:03 KONTOS VASILEIOS M 1980 GRE 1290
354 2:45:06 TSAMIS EVAGGELOS M 1972 GRE 1648
355 2:45:24 FRAGKAKIS DIMITRIOS M 1976 GRE 1687
356 2:45:41 TSIRIGOTIS GEORGIOS M 1980 GRE 1665
357 2:45:47 MPOUNTOULAS DIMITRIOS M 1977 GRE 1424
358 2:45:49 DRAKATOU IOANNA F 1978 GRE 1184
359 2:45:56 KORMPOS NIKOLAOS M 1975 GRE 1603
360 2:45:59 MPOUMPAS KONSTANTINOS M 1963 GRE 1422
361 2:46:01 DAVIDOPOULOS PANAGIOTIS M 1976 GRE 1159
362 2:46:16 GKEGKAS NIKOLAOS M 1979 GRE 1123
363 2:46:21 GRINTELAS ANDREAS M 1958 GRE 1152
364 2:46:25 PATSOURAS SPYROS M 1972 GRE 1516
365 2:46:27 PELETIDIS IOANNIS M 1973 GRE 1517
366 2:47:00 GIOTIS CHRISTOS M 1984 GRE 1017
367 2:47:03 KARANIKOLAS DIMITRIOS M 1989 GRE 1252
368 2:47:04 VOGKLIS APOSTOLOS M 1982 GRE 1077
369 2:47:05 MOURKAS DIMITRIOS M 1981 GRE 1392
370 2:47:23 ELEFTHERIADIS STELIOS M 1988 GRE 1147
371 2:47:38 MARKOULI MARIA F 1982 GRE 1370
372 2:47:43 TODIS KONSTANTINOS M 1986 GRE 1634
373 2:47:44 KITSAKIS LAZAROS M 1983 GRE 1276
374 2:47:44 KARAMPERIS KONSTANTINOS M 1975 GRE 1251
375 2:47:47 SAKELLARIS PANAGIOTIS M 1985 GRE 1552
376 2:47:56 BARTZOUDIS PASCHALIS M 1972 GRE 1400
377 2:48:09 VASSOU DIMITRA F 1984 GRE 1066
378 2:48:13 CHATZIANTONIOU LEONIDAS M 1967 GRE 1699
379 2:48:15 SFYRIDIS ILIAS M 1976 GRE 1608
380 2:48:18 ANTHOULIDIS IOANNIS M 1975 GRE 1030
381 2:48:35 ANDREADIS GEORGIOS-CHARALAMPOS M 1987 GRE 1027
382 2:48:41 EFCHENTZIS PETROS M 1979 GRE 1196
383 2:48:49 ROMPOLAS PANAGIOTIS M 1974 GRE 1545
384 2:48:50 SIASOS FILIPPOS M 1975 GRE 1566
385 2:48:52 SAKELLARIS IOANNIS M 1987 GRE 1551
386 2:48:53 VALDOUMAS IEREMIAS M 1972 GRE 1057
387 2:48:56 MPOUSMPAS THOMAS M 1960 GRE 1426
388 2:48:57 KOURTZIS DIMITRIOS M 1982 GRE 1721
389 2:49:00 CHRISTIANOS CHRISTOS M 1982 GRE 1710
390 2:49:05 GARGANIS PASCHALIS M 1981 GRE 1093
391 2:49:07 APOSTOLI SOTIRIA F 1980 GRE 1036
392 2:49:07 PAPADIMITRIOU VASILEIOS M 1970 GRE 1475
393 2:49:09 PALIA THEODORA F 1989 GRE 1460
